Average IQ by Country
Here is a grounded look at country averages from our online dataset. It is useful for comparisons, but it is not a census or a clinical study.
Quick answer (top and bottom countries)
Top 5 and bottom 5 countries by mean IQ in the current view, with a minimum sample size of 200.
- China: 106.6 IQ (N=2,555, 95% CI 106 to 107.2)
- Japan: 105.6 IQ (N=5,236, 95% CI 105.2 to 106)
- Hong Kong: 104.4 IQ (N=688, 95% CI 103.3 to 105.5)
- South Korea: 103.8 IQ (N=6,317, 95% CI 103.4 to 104.2)
- Taiwan: 102.9 IQ (N=1,585, 95% CI 102.2 to 103.6)
- Iraq: 95.3 IQ (N=239, 95% CI 93.3 to 97.3)
- Saudi Arabia: 95.4 IQ (N=312, 95% CI 93.8 to 97)
- Egypt: 95.5 IQ (N=559, 95% CI 94.3 to 96.7)
- Ukraine: 96.9 IQ (N=19,573, 95% CI 96.7 to 97.1)
- Bulgaria: 98 IQ (N=585, 95% CI 96.9 to 99.1)
- China currently sits near the top with N=2,555 in the Validated view.
- Across countries, the mean range spans about 74.6 IQ points in this view.
- Anguilla is still small (N=1), so it can swing more between updates.
IQ map by country
Click a country to jump to its row. Use search to focus on a specific country.
Country rankings (mean IQ, CI, N)
Full sortable rankings with mean, CI, sample sizes, and validation rate.
| 95% CI | ||||||||
|---|---|---|---|---|---|---|---|---|
| 1 | China | 106.6 | 106 to 107.2 | 2,555 | 2,555 | 31.0% | 53:01 | 2026-01-17 |
| 2 | Japan | 105.6 | 105.2 to 106 | 5,236 | 5,236 | 40.2% | 43:55 | 2026-01-17 |
| 3 | Hong Kong | 104.4 | 103.3 to 105.5 | 688 | 688 | 36.0% | 43:09 | 2026-01-15 |
| 4 | South Korea | 103.8 | 103.4 to 104.2 | 6,317 | 6,317 | 30.7% | 37:51 | 2026-01-17 |
| 5 | Taiwan | 102.9 | 102.2 to 103.6 | 1,585 | 1,585 | 34.3% | 43:18 | 2026-01-17 |
| 6 | Italy | 101.6 | 100.6 to 102.6 | 874 | 874 | 28.6% | 41:25 | 2026-01-16 |
| 7 | United States of America | 101.6 | 100.8 to 102.4 | 1,235 | 1,235 | 34.5% | 47:03 | 2026-01-17 |
| 8 | Indonesia | 101.3 | 99 to 103.6 | 210 | 210 | 20.5% | 36:07 | 2026-01-10 |
| 9 | Austria | 101.2 | 99.7 to 102.7 | 374 | 374 | 41.7% | 35:59 | 2026-01-17 |
| 10 | Canada | 101.2 | 99.6 to 102.8 | 414 | 414 | 38.6% | 42:31 | 2026-01-04 |
| 11 | Switzerland | 101.1 | 99.4 to 102.8 | 296 | 296 | 34.5% | 42:28 | 2026-01-17 |
| 12 | France | 101.1 | 100.2 to 102 | 902 | 902 | 36.5% | 40:13 | 2026-01-16 |
| 13 | Sweden | 101.1 | 99.5 to 102.7 | 356 | 356 | 33.5% | 56:15 | 2026-01-14 |
| 14 | Belarus | 101 | 99.9 to 102.1 | 604 | 604 | 36.1% | 39:50 | 2026-01-16 |
| 15 | Netherlands | 101 | 100 to 102 | 929 | 929 | 36.8% | 39:26 | 2026-01-15 |
| 16 | Belgium | 100.9 | 99.1 to 102.7 | 255 | 255 | 45.1% | 36:41 | 2026-01-16 |
| 17 | Finland | 100.9 | 99.7 to 102.1 | 603 | 603 | 32.4% | 47:52 | 2026-01-17 |
| 18 | Germany | 100.7 | 100.2 to 101.2 | 3,643 | 3,643 | 42.8% | 44:23 | 2026-01-17 |
| 19 | United Kingdom | 100 | 98.8 to 101.2 | 546 | 546 | 36.5% | 39:28 | 2026-01-17 |
| 20 | Greece | 100 | 98.6 to 101.4 | 419 | 419 | 28.8% | 40:48 | 2026-01-17 |
| 21 | Spain | 99.9 | 98.3 to 101.5 | 332 | 332 | 33.3% | 42:04 | 2026-01-17 |
| 22 | Russia | 99.9 | 99.6 to 100.2 | 12,551 | 12,551 | 30.8% | 39:59 | 2026-01-17 |
| 23 | Hungary | 99.7 | 98.6 to 100.8 | 648 | 648 | 34.3% | 36:39 | 2026-01-17 |
| 24 | Norway | 99.4 | 97.6 to 101.2 | 312 | 312 | 34.8% | 40:09 | 2026-01-16 |
| 25 | Denmark | 99.3 | 97.5 to 101.1 | 327 | 327 | 35.3% | 36:27 | 2026-01-16 |
| 26 | Czech Republic | 99.1 | 98.1 to 100.1 | 833 | 833 | 38.2% | 37:23 | 2026-01-17 |
| 27 | Estonia | 98.9 | 97.5 to 100.3 | 294 | 294 | 38.8% | 40:24 | 2026-01-17 |
| 28 | Kazakhstan | 98.8 | 97.8 to 99.8 | 796 | 796 | 29.6% | 42:48 | 2026-01-17 |
| 29 | Uzbekistan | 98.8 | 97.2 to 100.4 | 343 | 343 | 16.8% | 39:11 | 2026-01-17 |
| 30 | Slovakia | 98.6 | 97.8 to 99.4 | 1,225 | 1,225 | 34.4% | 36:37 | 2026-01-17 |
| 31 | Turkey | 98.5 | 98 to 99 | 2,817 | 2,817 | 24.2% | 37:34 | 2026-01-17 |
| 32 | Algeria | 98.4 | 96.8 to 100 | 308 | 308 | 23.6% | 36:36 | 2026-01-15 |
| 33 | Poland | 98.3 | 97.6 to 99 | 1,734 | 1,734 | 34.9% | 35:11 | 2026-01-16 |
| 34 | Brazil | 98.2 | 96.3 to 100.1 | 335 | 335 | 27.0% | 42:49 | 2026-01-16 |
| 35 | Romania | 98.1 | 97 to 99.2 | 794 | 794 | 28.1% | 43:11 | 2026-01-16 |
| 36 | Bulgaria | 98 | 96.9 to 99.1 | 585 | 585 | 34.9% | 37:01 | 2026-01-17 |
| 37 | Thailand | 98 | 97.2 to 98.8 | 1,314 | 1,314 | 17.3% | 34:23 | 2026-01-11 |
| 38 | Ukraine | 96.9 | 96.7 to 97.1 | 19,573 | 19,573 | 32.4% | 35:38 | 2026-01-17 |
| 39 | Egypt | 95.5 | 94.3 to 96.7 | 559 | 559 | 23.6% | 35:24 | 2026-01-14 |
| 40 | Saudi Arabia | 95.4 | 93.8 to 97 | 312 | 312 | 26.5% | 52:48 | 2026-01-11 |
| 41 | Iraq | 95.3 | 93.3 to 97.3 | 239 | 239 | 22.1% | 38:15 | 2026-01-12 |
Compare countries
Compare mean, CI, N, distribution range, time, and validation rate in the current view.
Sample size by country (N)
Bars are stacked (validated + unvalidated). Showing the top 40 by all-results N.
Validation rate by country
Validated vs all results, plus the validation rate by country.
IQ distribution by country (p10-p90)
Shows the middle 80% (p10 to p90) and the middle half (p25 to p75). Select up to 5.
Average time taken by country
Average time taken for the top countries by N in the current view.
How to interpret country differences
- Selection effects: who chooses to take an online test differs by country.
- Language and device comfort can shift results on timed tasks.
- Test familiarity and pacing vary across regions and cultures.
- Repeat attempts, VPN usage, and access patterns can affect averages.
- Differences are usually small and groups overlap a lot - do not over-interpret rank order.
Method and data notes
- Country is self-reported and not independently verified.
- Results are from an online, self-selected dataset - not population norms.
- This does not mean a country causes higher IQ.
- Scores start as percentiles, then we rescale them to 100 +/- 15.
- If you only look at rank order, you will overread tiny differences - check CI and N.
Download, cite, and embed
Universaliqtest. Average IQ by Country (accessed 2026-01-17). https://www.universaliqtest.com/en/statistics/average-iq-by-country
<iframe src="https://www.universaliqtest.com/en/statistics/average-iq-by-country" width="100%" height="720" loading="lazy"></iframe>
FAQ
Use the table or compare tool to see the current mean, CI, and sample size.
This dataset is self-selected and online. Differences can reflect selection, language, device, and pacing rather than population differences.
No. These are online test results summarized as dataset statistics, not population norms.
No. This page shows associations in our dataset and should not be read as causal.
Validated results pass quality checks; all results include unvalidated submissions.