Average IQ in South Korea
Based on the UniversalIQTest.com online dataset (Validated / All results)
These are averages from self-selected participants in the UniversalIQTest.com online test (not population IQ).
Use N and 95% CI when comparing; avoid causal conclusions.
See Methodology & limits.
Mean IQ
103.7
95% CI: 103.4 to 104
Validated / All N
6,766 / 21,749
Validation rate: 31.1%
p10 / Median (p50) / p90
p10: 86.7
p50: 105.2
p90: 122.7
Avg time
38:09
Last updated
2026-03-06
View
Current view N: 6,766
IQ distribution in South Korea (p10-p90)
South Korea
85100115
IQ score
IQ breakdowns in South Korea by age, gender, education, and study area
Average IQ in South Korea by age group
Age group table
| Age group | Mean IQ | 95% CI | N |
|---|---|---|---|
| Young Adult (19-35) | 106.9 | 106.4 to 107.4 | 2,650 |
| Youth (12-18) | 101.9 | 101.3 to 102.5 | 1,996 |
| Adult (36-65) | 101.4 | 100.8 to 102 | 2,041 |
| Senior (66-100) | 94.1 | 90.7 to 97.5 | 79 |
Average IQ in South Korea by gender
Gender table
| Gender | Mean IQ | 95% CI | N |
|---|---|---|---|
| Male | 104.8 | 104.3 to 105.3 | 3,872 |
| Female | 101.9 | 101.4 to 102.4 | 2,894 |
Average IQ in South Korea by education level
Education table (largest samples)
| Education level | Mean IQ | 95% CI | N |
|---|---|---|---|
| Bachelor | 105.3 | 104.8 to 105.8 | 2,493 |
| Primary or Secondary | 101.9 | 101.2 to 102.6 | 1,652 |
| Post Secondary | 102.9 | 102.1 to 103.7 | 1,461 |
| Short-cycle tertiary | 102.8 | 101.8 to 103.8 | 772 |
| Master degree | 105.6 | 104.1 to 107.1 | 299 |
| Doctorate | 106.6 | 103.9 to 109.3 | 89 |
Average IQ in South Korea by study area
Note: groups with N<20 are hidden by default.
Top study areas in South Korea (N >= 20)
| Rank | Study area | Mean IQ | 95% CI | N |
|---|---|---|---|---|
| 1 | Physics | 109.7 | 106.2 to 113.2 | 51 |
| 2 | Computer Science | 107.5 | 105.9 to 109.1 | 268 |
| 3 | Chemistry | 107.3 | 104.5 to 110.1 | 110 |
| 4 | Biology | 106.4 | 104.1 to 108.7 | 127 |
| 5 | Engineering and Technology | 106.3 | 105.2 to 107.4 | 650 |
| 6 | Political Science | 105.8 | 100.6 to 111 | 27 |
| 7 | Mathematics | 105.1 | 102.3 to 107.9 | 147 |
| 8 | Economics | 104.7 | 103.1 to 106.3 | 247 |
| 9 | Law | 104.6 | 102.2 to 107 | 93 |
| 10 | Philosophy | 104.6 | 101.2 to 108 | 58 |
| 11 | Psychology | 103.7 | 101.1 to 106.3 | 81 |
| 12 | Theology | 103.6 | 99.8 to 107.4 | 40 |
| 13 | Medicine and Health | 103.5 | 101.7 to 105.3 | 257 |
| 14 | Social Work | 103.1 | 100 to 106.2 | 68 |
| 15 | No diploma | 103 | 102.5 to 103.5 | 3,251 |
| 16 | Visual Arts | 102.9 | 101.3 to 104.5 | 284 |
| 17 | Anthropology | 102.8 | 98.5 to 107.1 | 39 |
| 18 | Business | 102.8 | 101 to 104.6 | 207 |
| 19 | Performing Arts | 102.2 | 100.2 to 104.2 | 227 |
| 20 | Sociology | 101.5 | 99.6 to 103.4 | 155 |
| 21 | Languages and Literature | 101.4 | 99.8 to 103 | 287 |
| 22 | Earth Science | 101 | 92.6 to 109.4 | 20 |
| 23 | History | 101 | 97.1 to 104.9 | 56 |
Data last updated: 2026-03-06 (latest test submission).
Page refreshed: 2026-03-07 12:10:13.391 UTC (site build time).