Average IQ in Finland
Based on the UniversalIQTest.com online dataset (Validated / All results)
These are averages from self-selected participants in the UniversalIQTest.com online test (not population IQ).
Use N and 95% CI when comparing; avoid causal conclusions.
See Methodology & limits.
Mean IQ
100.8
95% CI: 99.6 to 102
Validated / All N
662 / 1,978
Validation rate: 33.5%
p10 / Median (p50) / p90
p10: 81.1
p50: 101.3
p90: 119.7
Avg time
48:15
Last updated
2026-03-23
View
Current view N: 662
IQ distribution in Finland (p10-p90)
Finland
85100115
IQ score
IQ breakdowns in Finland by age, gender, education, and study area
Average IQ in Finland by age group
Small sample: at least one group has N<50 (estimates are unstable).
Age group table
| Age group | Mean IQ | 95% CI | N |
|---|---|---|---|
| Young Adult (19-35) | 101.9 | 99.9 to 103.9 | 226 |
| Adult (36-65) | 100 | 98.1 to 101.9 | 232 |
| Youth (12-18) | 99.6 | 97.5 to 101.7 | 178 |
| Senior (66-100) | 97.1 | 89.2 to 105 | 26 |
Average IQ in Finland by gender
Gender table
| Gender | Mean IQ | 95% CI | N |
|---|---|---|---|
| Male | 101.9 | 100.3 to 103.5 | 356 |
| Female | 98.7 | 97.2 to 100.2 | 306 |
Average IQ in Finland by education level
Small sample: at least one group has N<50 (estimates are unstable).
Education table (largest samples)
| Education level | Mean IQ | 95% CI | N |
|---|---|---|---|
| Primary or Secondary | 99 | 97.4 to 100.6 | 314 |
| Post Secondary | 100.1 | 97 to 103.2 | 116 |
| Bachelor | 104.6 | 102.2 to 107 | 95 |
| Master degree | 104.6 | 101.8 to 107.4 | 84 |
| Short-cycle tertiary | 99.9 | 95.7 to 104.1 | 49 |
| Doctorate | 103.5 | 88.4 to 118.6 | 4 |
Average IQ in Finland by study area
Note: groups with N<20 are hidden by default.
Top study areas in Finland (N >= 20)
| Rank | Study area | Mean IQ | 95% CI | N |
|---|---|---|---|---|
| 1 | Computer Science | 106.3 | 100.9 to 111.7 | 29 |
| 2 | Engineering and Technology | 102.7 | 99 to 106.4 | 73 |
| 3 | Visual Arts | 102.5 | 96.3 to 108.7 | 25 |
| 4 | No diploma | 100 | 98.4 to 101.6 | 274 |
| 5 | Economics | 99.9 | 91.7 to 108.1 | 25 |
| 6 | Business | 99.4 | 96.1 to 102.7 | 51 |
| 7 | Medicine and Health | 98.8 | 94.7 to 102.9 | 45 |
| 8 | Social Work | 97 | 91.1 to 102.9 | 22 |
Data last updated: 2026-03-23 (latest test submission).
Page refreshed: 2026-03-24 19:57:26.601 UTC (site build time).