Average IQ in Czech Republic
Based on the UniversalIQTest.com online dataset (Validated / All results)
These are averages from self-selected participants in the UniversalIQTest.com online test (not population IQ).
Use N and 95% CI when comparing; avoid causal conclusions.
See Methodology & limits.
Mean IQ
99.2
95% CI: 98.2 to 100.2
Validated / All N
879 / 2,276
Validation rate: 38.6%
p10 / Median (p50) / p90
p10: 80
p50: 98.7
p90: 117.8
Avg time
38:23
Last updated
2026-02-08
View
Current view N: 879
IQ distribution in Czech Republic (p10-p90)
Czech Republic
85100115
IQ score
IQ breakdowns in Czech Republic by age, gender, education, and study area
Average IQ in Czech Republic by age group
Small sample: at least one group has N<50 (estimates are unstable).
Age group table
| Age group | Mean IQ | 95% CI | N |
|---|---|---|---|
| Youth (12-18) | 100.2 | 98.1 to 102.3 | 199 |
| Young Adult (19-35) | 99.9 | 98.6 to 101.2 | 386 |
| Adult (36-65) | 98.4 | 96.5 to 100.3 | 278 |
| Senior (66-100) | 86.1 | 82.5 to 89.7 | 16 |
Average IQ in Czech Republic by gender
Gender table
| Gender | Mean IQ | 95% CI | N |
|---|---|---|---|
| Male | 100.9 | 99.5 to 102.3 | 430 |
| Female | 97.7 | 96.5 to 98.9 | 449 |
Average IQ in Czech Republic by education level
Small sample: at least one group has N<50 (estimates are unstable).
Education table (largest samples)
| Education level | Mean IQ | 95% CI | N |
|---|---|---|---|
| Primary or Secondary | 99.2 | 97.8 to 100.6 | 453 |
| Bachelor | 100.2 | 98 to 102.4 | 137 |
| Master degree | 101 | 98.7 to 103.3 | 124 |
| Post Secondary | 93.6 | 91.1 to 96.1 | 94 |
| Short-cycle tertiary | 99.4 | 96.2 to 102.6 | 58 |
| Doctorate | 105.8 | 100.9 to 110.7 | 13 |
Average IQ in Czech Republic by study area
Note: groups with N<20 are hidden by default.
Top study areas in Czech Republic (N >= 20)
| Rank | Study area | Mean IQ | 95% CI | N |
|---|---|---|---|---|
| 1 | Computer Science | 106.1 | 101.5 to 110.7 | 45 |
| 2 | Economics | 100.6 | 98.3 to 102.9 | 108 |
| 3 | No diploma | 99 | 97.5 to 100.5 | 342 |
| 4 | Engineering and Technology | 97.7 | 94.1 to 101.3 | 69 |
| 5 | Visual Arts | 97.6 | 91.8 to 103.4 | 34 |
| 6 | Business | 97.4 | 92.7 to 102.1 | 28 |
| 7 | Languages and Literature | 96.6 | 93 to 100.2 | 24 |
| 8 | Performing Arts | 96.3 | 90.8 to 101.8 | 22 |
| 9 | Medicine and Health | 95.9 | 90.6 to 101.2 | 34 |
| 10 | Social Work | 95.5 | 90.7 to 100.3 | 24 |
Data last updated: 2026-02-08 (latest test submission).
Page refreshed: 2026-02-08 21:37:42.661 UTC (site build time).