Average IQ in Ukraine
Based on the UniversalIQTest.com online dataset (Validated / All results)
These are averages from self-selected participants in the UniversalIQTest.com online test (not population IQ).
Use N and 95% CI when comparing; avoid causal conclusions.
See Methodology & limits.
Mean IQ
96.8
95% CI: 96.6 to 97
Validated / All N
20,509 / 61,737
Validation rate: 33.2%
p10 / Median (p50) / p90
p10: 77.7
p50: 95.6
p90: 113.3
Avg time
35:24
Last updated
2026-03-24
View
Current view N: 20,509
IQ distribution in Ukraine (p10-p90)
Ukraine
85100115
IQ score
IQ breakdowns in Ukraine by age, gender, education, and study area
Average IQ in Ukraine by age group
Age group table
| Age group | Mean IQ | 95% CI | N |
|---|---|---|---|
| Young Adult (19-35) | 98.4 | 98.1 to 98.7 | 8,227 |
| Youth (12-18) | 96 | 95.6 to 96.4 | 5,562 |
| Adult (36-65) | 95.5 | 95.2 to 95.8 | 6,572 |
| Senior (66-100) | 91 | 88.1 to 93.9 | 148 |
Average IQ in Ukraine by gender
Gender table
| Gender | Mean IQ | 95% CI | N |
|---|---|---|---|
| Male | 97.9 | 97.6 to 98.2 | 9,547 |
| Female | 95.8 | 95.6 to 96 | 10,961 |
Average IQ in Ukraine by education level
Education table (largest samples)
| Education level | Mean IQ | 95% CI | N |
|---|---|---|---|
| Primary or Secondary | 95.5 | 95.1 to 95.9 | 5,330 |
| Master degree | 99.1 | 98.7 to 99.5 | 5,196 |
| Bachelor | 97 | 96.6 to 97.4 | 4,925 |
| Post Secondary | 94.9 | 94.4 to 95.4 | 3,276 |
| Short-cycle tertiary | 95.9 | 95.2 to 96.6 | 1,587 |
| Doctorate | 100 | 97.9 to 102.1 | 195 |
Average IQ in Ukraine by study area
Note: groups with N<20 are hidden by default.
Top study areas in Ukraine (N >= 20)
| Rank | Study area | Mean IQ | 95% CI | N |
|---|---|---|---|---|
| 1 | Computer Science | 101.9 | 101 to 102.8 | 993 |
| 2 | Physics | 100.8 | 99 to 102.6 | 214 |
| 3 | Law | 100 | 99.3 to 100.7 | 1,592 |
| 4 | Mathematics | 99.9 | 98.7 to 101.1 | 568 |
| 5 | Space Sciences | 99.2 | 94.4 to 104 | 38 |
| 6 | Engineering and Technology | 97.7 | 97.1 to 98.3 | 1,954 |
| 7 | Chemistry | 97 | 95.4 to 98.6 | 243 |
| 8 | Political Science | 97 | 95.1 to 98.9 | 169 |
| 9 | Visual Arts | 97 | 96 to 98 | 678 |
| 10 | Economics | 96.5 | 96 to 97 | 2,027 |
| 11 | Sociology | 96.3 | 94.1 to 98.5 | 142 |
| 12 | No diploma | 96.2 | 95.9 to 96.5 | 5,877 |
| 13 | Philosophy | 95.8 | 94.3 to 97.3 | 266 |
| 14 | Biology | 95.6 | 94.2 to 97 | 408 |
| 15 | Business | 95.4 | 94.5 to 96.3 | 784 |
| 16 | Earth Science | 95.4 | 93.7 to 97.1 | 170 |
| 17 | Theology | 95.4 | 92.5 to 98.3 | 123 |
| 18 | History | 95.3 | 93.8 to 96.8 | 355 |
| 19 | Geography | 95.2 | 93.4 to 97 | 243 |
| 20 | Medicine and Health | 95.1 | 94.3 to 95.9 | 1,013 |
| 21 | Languages and Literature | 95 | 94.2 to 95.8 | 895 |
| 22 | Psychology | 95 | 94 to 96 | 601 |
| 23 | Performing Arts | 94.1 | 93 to 95.2 | 681 |
| 24 | Social Work | 92.1 | 90.9 to 93.3 | 456 |
Data last updated: 2026-03-24 (latest test submission).
Page refreshed: 2026-03-25 19:32:16.837 UTC (site build time).