Average IQ in the United Kingdom
Based on the UniversalIQTest.com online dataset (Validated / All results)
These are averages from self-selected participants in the UniversalIQTest.com online test (not population IQ).
Use N and 95% CI when comparing; avoid causal conclusions.
See Methodology & limits.
Mean IQ
100.4
95% CI: 99.4 to 101.4
Validated / All N
749 / 1,999
Validation rate: 37.5%
p10 / Median (p50) / p90
p10: 82.7
p50: 100.3
p90: 118.1
Avg time
42:18
Last updated
2026-06-17
View
Current view N: 749
IQ distribution in the United Kingdom (p10-p90)
United Kingdom
85100115
IQ score
IQ breakdowns in the United Kingdom by age, gender, education, and study area
Average IQ in the United Kingdom by age group
Small sample: at least one group has N<50 (estimates are unstable).
Age group table
| Age group | Mean IQ | 95% CI | N |
|---|---|---|---|
| Young Adult (19-35) | 103 | 101.5 to 104.5 | 341 |
| Youth (12-18) | 99.3 | 97.1 to 101.5 | 180 |
| Adult (36-65) | 98 | 96.1 to 99.9 | 217 |
| Senior (66-100) | 95.5 | 86.2 to 104.8 | 11 |
Average IQ in the United Kingdom by gender
Gender table
| Gender | Mean IQ | 95% CI | N |
|---|---|---|---|
| Male | 102.1 | 100.7 to 103.5 | 414 |
| Female | 98.6 | 97.2 to 100 | 335 |
Average IQ in the United Kingdom by education level
Small sample: at least one group has N<50 (estimates are unstable).
Education table (largest samples)
| Education level | Mean IQ | 95% CI | N |
|---|---|---|---|
| Bachelor | 100.5 | 98.6 to 102.4 | 214 |
| Primary or Secondary | 100.2 | 98.2 to 102.2 | 214 |
| Post Secondary | 97.8 | 95.3 to 100.3 | 119 |
| Master degree | 102.3 | 99.6 to 105 | 117 |
| Short-cycle tertiary | 101.4 | 98.5 to 104.3 | 77 |
| Doctorate | 108.3 | 97.1 to 119.5 | 8 |
Average IQ in the United Kingdom by study area
Note: groups with N<20 are hidden by default.
Top study areas in the United Kingdom (N >= 20)
| Rank | Study area | Mean IQ | 95% CI | N |
|---|---|---|---|---|
| 1 | Mathematics | 106.9 | 102.5 to 111.3 | 25 |
| 2 | Computer Science | 104.7 | 100.8 to 108.6 | 43 |
| 3 | Visual Arts | 103.2 | 97.8 to 108.6 | 42 |
| 4 | Engineering and Technology | 102.2 | 99.3 to 105.1 | 66 |
| 5 | Economics | 100.8 | 97.4 to 104.2 | 54 |
| 6 | No diploma | 99.9 | 98.1 to 101.7 | 247 |
| 7 | Business | 99.8 | 95.8 to 103.8 | 44 |
| 8 | Languages and Literature | 95.6 | 91.4 to 99.8 | 33 |
| 9 | Medicine and Health | 95.6 | 90.3 to 100.9 | 27 |
| 10 | Performing Arts | 94.6 | 88.9 to 100.3 | 20 |
Data last updated: 2026-06-17 (latest test submission).
Page refreshed: 2026-06-23 19:39:24.253 UTC (site build time).