Average IQ in Taiwan
Based on the UniversalIQTest.com online dataset (Validated / All results)
The average IQ in Taiwan is 102.3 in our dataset of 2,046 test results. See the full distribution, confidence interval, and how Taiwan compares worldwide.
These are averages from self-selected participants in the UniversalIQTest.com online test (not population IQ).
Use N and 95% CI when comparing; avoid causal conclusions.
The displayed group score converts the group’s average percentile rank in the selected dataset view to an IQ-style scale (100, standard deviation 15). It is not the arithmetic mean of individual IQ scores.
Intervals use an approximate spread estimated from the interquartile range and sample size. They are indicative uncertainty ranges around the transformed group score, not validated confidence intervals for a population mean.
See Methodology & limits.
Free Online IQ Test
100% free, including the complete result. No payment at the end.
40 questions · ~30 minutes · Instant results
IQ distribution in Taiwan (p10-p90)
IQ breakdowns in Taiwan by age, gender, education, and study area
Average IQ in Taiwan by age group
| Age group | IQ-style score | Approx. interval | N |
|---|---|---|---|
| Young Adult (19-35) | 104.1 | 103.2–105 | 961 |
| Youth (12-18) | 102.2 | 100.8–103.6 | 380 |
| Adult (36-65) | 100.4 | 99.4–101.4 | 680 |
| Senior (66-100) | 98.2 | 92.1–104.3 | 25 |
Average IQ in Taiwan by gender
| Gender | IQ-style score | Approx. interval | N |
|---|---|---|---|
| Male | 104.6 | 103.7–105.5 | 1,073 |
| Female | 100.1 | 99.3–100.9 | 973 |
Average IQ in Taiwan by education level
| Education level | IQ-style score | Approx. interval | N |
|---|---|---|---|
| Bachelor | 102.6 | 101.8–103.4 | 1,061 |
| Post Secondary | 100.6 | 98.7–102.5 | 263 |
| Primary or Secondary | 101.4 | 99.7–103.1 | 256 |
| Short-cycle tertiary | 100.5 | 98.8–102.2 | 255 |
| Master degree | 106.5 | 104.7–108.3 | 193 |
| Doctorate | 108.5 | 102.8–114.2 | 18 |
Average IQ in Taiwan by study area
| Rank | Study area | IQ-style score | Approx. interval | N |
|---|---|---|---|---|
| 1 | Computer Science | 109.9 | 107.6–112.2 | 100 |
| 2 | Mathematics | 106.6 | 101.7–111.5 | 38 |
| 3 | Biology | 105.7 | 101–110.4 | 36 |
| 4 | Engineering and Technology | 105.4 | 103.8–107 | 285 |
| 5 | Chemistry | 103.6 | 97.1–110.1 | 28 |
| 6 | Economics | 103.4 | 100.9–105.9 | 65 |
| 7 | Law | 102.7 | 98.4–107 | 23 |
| 8 | Visual Arts | 102.4 | 100.3–104.5 | 125 |
| 9 | Medicine and Health | 101.7 | 99.3–104.1 | 100 |
| 10 | Sociology | 101.4 | 98.3–104.5 | 31 |
| 11 | Languages and Literature | 101.3 | 99.4–103.2 | 98 |
| 12 | No diploma | 101.1 | 99.9–102.3 | 581 |
| 13 | Business | 101 | 99.3–102.7 | 263 |
| 14 | Performing Arts | 100.1 | 97.3–102.9 | 50 |
| 15 | Psychology | 99.8 | 93–106.6 | 32 |
| 16 | Social Work | 96.2 | 93.7–98.7 | 91 |
Related statistics
Country IQ pages
Explore country-level IQ stats based on the UniversalIQTest.com online dataset.