Average IQ in Taiwan
Based on the UniversalIQTest.com online dataset (Validated / All results)
These are averages from self-selected participants in the UniversalIQTest.com online test (not population IQ).
Use N and 95% CI when comparing; avoid causal conclusions.
See Methodology & limits.
Mean IQ
102.4
95% CI: 101.8 to 103
Validated / All N
1,980 / 5,388
Validation rate: 36.7%
p10 / Median (p50) / p90
p10: 85.2
p50: 103.5
p90: 121
Avg time
43:09
Last updated
2026-06-18
View
Current view N: 1,980
IQ distribution in Taiwan (p10-p90)
Taiwan
85100115
IQ score
IQ breakdowns in Taiwan by age, gender, education, and study area
Average IQ in Taiwan by age group
Small sample: at least one group has N<50 (estimates are unstable).
Age group table
| Age group | Mean IQ | 95% CI | N |
|---|---|---|---|
| Young Adult (19-35) | 104.2 | 103.3 to 105.1 | 934 |
| Youth (12-18) | 102.3 | 100.9 to 103.7 | 368 |
| Adult (36-65) | 100.5 | 99.5 to 101.5 | 654 |
| Senior (66-100) | 98.7 | 92.8 to 104.6 | 24 |
Average IQ in Taiwan by gender
Gender table
| Gender | Mean IQ | 95% CI | N |
|---|---|---|---|
| Male | 104.6 | 103.7 to 105.5 | 1,039 |
| Female | 100.3 | 99.5 to 101.1 | 941 |
Average IQ in Taiwan by education level
Small sample: at least one group has N<50 (estimates are unstable).
Education table (largest samples)
| Education level | Mean IQ | 95% CI | N |
|---|---|---|---|
| Bachelor | 102.7 | 101.8 to 103.6 | 1,024 |
| Post Secondary | 100.7 | 98.7 to 102.7 | 257 |
| Primary or Secondary | 101.6 | 99.9 to 103.3 | 249 |
| Short-cycle tertiary | 100.6 | 98.9 to 102.3 | 246 |
| Master degree | 106.5 | 104.5 to 108.5 | 186 |
| Doctorate | 108.6 | 102.9 to 114.3 | 18 |
Average IQ in Taiwan by study area
Note: groups with N<20 are hidden by default.
Top study areas in Taiwan (N >= 20)
| Rank | Study area | Mean IQ | 95% CI | N |
|---|---|---|---|---|
| 1 | Computer Science | 110.3 | 107.9 to 112.7 | 90 |
| 2 | Mathematics | 106.4 | 101.4 to 111.4 | 37 |
| 3 | Biology | 105.8 | 101 to 110.6 | 36 |
| 4 | Engineering and Technology | 105.4 | 103.8 to 107 | 277 |
| 5 | Chemistry | 103.7 | 97.1 to 110.3 | 28 |
| 6 | Economics | 103.3 | 100.7 to 105.9 | 63 |
| 7 | Law | 103.3 | 98.9 to 107.7 | 22 |
| 8 | Visual Arts | 102.6 | 100.5 to 104.7 | 123 |
| 9 | Medicine and Health | 101.7 | 99.3 to 104.1 | 99 |
| 10 | Languages and Literature | 101.4 | 99.5 to 103.3 | 95 |
| 11 | No diploma | 101.3 | 100.1 to 102.5 | 564 |
| 12 | Business | 101.2 | 99.4 to 103 | 246 |
| 13 | Sociology | 101 | 98.1 to 103.9 | 30 |
| 14 | Psychology | 100.3 | 93.2 to 107.4 | 30 |
| 15 | Performing Arts | 100.2 | 97.4 to 103 | 50 |
| 16 | Social Work | 96.3 | 93.8 to 98.8 | 90 |
Data last updated: 2026-06-18 (latest test submission).
Page refreshed: 2026-06-23 04:57:41.977 UTC (site build time).