Average IQ in Taiwan
Based on the UniversalIQTest.com online dataset (Validated / All results)
These are averages from self-selected participants in the UniversalIQTest.com online test (not population IQ).
Use N and 95% CI when comparing; avoid causal conclusions.
See Methodology & limits.
Mean IQ
102.7
95% CI: 102 to 103.4
Validated / All N
1,758 / 4,923
Validation rate: 35.7%
p10 / Median (p50) / p90
p10: 85.4
p50: 103.9
p90: 121.5
Avg time
43:13
Last updated
2026-03-06
View
Current view N: 1,758
IQ distribution in Taiwan (p10-p90)
Taiwan
85100115
IQ score
IQ breakdowns in Taiwan by age, gender, education, and study area
Average IQ in Taiwan by age group
Small sample: at least one group has N<50 (estimates are unstable).
Age group table
| Age group | Mean IQ | 95% CI | N |
|---|---|---|---|
| Young Adult (19-35) | 104.5 | 103.5 to 105.5 | 821 |
| Youth (12-18) | 102.3 | 100.9 to 103.7 | 344 |
| Adult (36-65) | 100.9 | 99.8 to 102 | 572 |
| Senior (66-100) | 99.5 | 93 to 106 | 21 |
Average IQ in Taiwan by gender
Gender table
| Gender | Mean IQ | 95% CI | N |
|---|---|---|---|
| Male | 104.9 | 103.9 to 105.9 | 910 |
| Female | 100.6 | 99.7 to 101.5 | 848 |
Average IQ in Taiwan by education level
Small sample: at least one group has N<50 (estimates are unstable).
Education table (largest samples)
| Education level | Mean IQ | 95% CI | N |
|---|---|---|---|
| Bachelor | 103 | 102.1 to 103.9 | 908 |
| Primary or Secondary | 101.7 | 99.9 to 103.5 | 228 |
| Post Secondary | 100.8 | 98.7 to 102.9 | 223 |
| Short-cycle tertiary | 101 | 99.2 to 102.8 | 218 |
| Master degree | 107 | 104.9 to 109.1 | 165 |
| Doctorate | 108 | 101.5 to 114.5 | 16 |
Average IQ in Taiwan by study area
Note: groups with N<20 are hidden by default.
Top study areas in Taiwan (N >= 20)
| Rank | Study area | Mean IQ | 95% CI | N |
|---|---|---|---|---|
| 1 | Computer Science | 110.7 | 108.3 to 113.1 | 82 |
| 2 | Mathematics | 106.8 | 101.7 to 111.9 | 37 |
| 3 | Engineering and Technology | 105.8 | 104 to 107.6 | 238 |
| 4 | Biology | 105.1 | 100 to 110.2 | 31 |
| 5 | Law | 103.5 | 98.9 to 108.1 | 20 |
| 6 | Chemistry | 103.1 | 96.6 to 109.6 | 25 |
| 7 | Economics | 103.1 | 100.2 to 106 | 58 |
| 8 | Languages and Literature | 102.7 | 100.8 to 104.6 | 82 |
| 9 | Visual Arts | 102.7 | 100.4 to 105 | 104 |
| 10 | Business | 101.8 | 100 to 103.6 | 220 |
| 11 | Medicine and Health | 101.7 | 99.3 to 104.1 | 88 |
| 12 | No diploma | 101.5 | 100.2 to 102.8 | 502 |
| 13 | Performing Arts | 101.2 | 98.4 to 104 | 45 |
| 14 | Psychology | 100.6 | 93.4 to 107.8 | 29 |
| 15 | Sociology | 100.4 | 97 to 103.8 | 27 |
| 16 | Social Work | 96.4 | 93.6 to 99.2 | 83 |
Data last updated: 2026-03-06 (latest test submission).
Page refreshed: 2026-03-07 16:19:30.798 UTC (site build time).