Average IQ in Bulgaria
Based on the UniversalIQTest.com online dataset (Validated / All results)
These are averages from self-selected participants in the UniversalIQTest.com online test (not population IQ).
Use N and 95% CI when comparing; avoid causal conclusions.
See Methodology & limits.
Mean IQ
97.9
95% CI: 96.8 to 99
Validated / All N
656 / 1,816
Validation rate: 36.1%
p10 / Median (p50) / p90
p10: 80.6
p50: 96.6
p90: 116.3
Avg time
37:38
Last updated
2026-05-05
View
Current view N: 656
IQ distribution in Bulgaria (p10-p90)
Bulgaria
85100115
IQ score
IQ breakdowns in Bulgaria by age, gender, education, and study area
Average IQ in Bulgaria by age group
Small sample: at least one group has N<50 (estimates are unstable).
Age group table
| Age group | Mean IQ | 95% CI | N |
|---|---|---|---|
| Young Adult (19-35) | 98.7 | 97.1 to 100.3 | 284 |
| Adult (36-65) | 97.6 | 96.1 to 99.1 | 287 |
| Youth (12-18) | 96 | 92.6 to 99.4 | 63 |
| Senior (66-100) | 95.6 | 90.3 to 100.9 | 22 |
Average IQ in Bulgaria by gender
Gender table
| Gender | Mean IQ | 95% CI | N |
|---|---|---|---|
| Male | 99.5 | 97.9 to 101.1 | 327 |
| Female | 96.2 | 94.9 to 97.5 | 329 |
Average IQ in Bulgaria by education level
Small sample: at least one group has N<50 (estimates are unstable).
Education table (largest samples)
| Education level | Mean IQ | 95% CI | N |
|---|---|---|---|
| Primary or Secondary | 96.2 | 94.3 to 98.1 | 246 |
| Master degree | 101.9 | 99.8 to 104 | 152 |
| Bachelor | 99.1 | 96.8 to 101.4 | 136 |
| Post Secondary | 94.6 | 92.2 to 97 | 85 |
| Short-cycle tertiary | 94.4 | 88.2 to 100.6 | 25 |
| Doctorate | 101.1 | 93.5 to 108.7 | 12 |
Average IQ in Bulgaria by study area
Note: groups with N<20 are hidden by default.
Top study areas in Bulgaria (N >= 20)
| Rank | Study area | Mean IQ | 95% CI | N |
|---|---|---|---|---|
| 1 | Engineering and Technology | 101.6 | 98.5 to 104.7 | 82 |
| 2 | Mathematics | 101 | 95.2 to 106.8 | 23 |
| 3 | Medicine and Health | 100.8 | 96.6 to 105 | 29 |
| 4 | Computer Science | 99.3 | 95.1 to 103.5 | 25 |
| 5 | Languages and Literature | 98 | 92 to 104 | 29 |
| 6 | Economics | 96.8 | 94.2 to 99.4 | 107 |
| 7 | No diploma | 96.7 | 94.1 to 99.3 | 113 |
| 8 | Visual Arts | 96.5 | 90.1 to 102.9 | 20 |
| 9 | Business | 95.7 | 91.6 to 99.8 | 34 |
| 10 | Social Work | 93.8 | 90.2 to 97.4 | 37 |
Data last updated: 2026-05-05 (latest test submission).
Page refreshed: 2026-05-10 08:58:28.254 UTC (site build time).