Average IQ in Russia
Based on the UniversalIQTest.com online dataset (Validated / All results)
These are averages from self-selected participants in the UniversalIQTest.com online test (not population IQ).
Use N and 95% CI when comparing; avoid causal conclusions.
See Methodology & limits.
Mean IQ
99.5
95% CI: 99.3 to 99.7
Validated / All N
13,106 / 41,713
Validation rate: 31.4%
p10 / Median (p50) / p90
p10: 81.5
p50: 99.3
p90: 117.8
Avg time
40:07
Last updated
2026-06-17
View
Current view N: 13,106
IQ distribution in Russia (p10-p90)
Russia
85100115
IQ score
IQ breakdowns in Russia by age, gender, education, and study area
Average IQ in Russia by age group
Age group table
| Age group | Mean IQ | 95% CI | N |
|---|---|---|---|
| Young Adult (19-35) | 101.8 | 101.4 to 102.2 | 5,612 |
| Youth (12-18) | 98.5 | 98.1 to 98.9 | 4,711 |
| Adult (36-65) | 97.4 | 96.9 to 97.9 | 2,680 |
| Senior (66-100) | 93.1 | 90.3 to 95.9 | 103 |
Average IQ in Russia by gender
Gender table
| Gender | Mean IQ | 95% CI | N |
|---|---|---|---|
| Male | 101.2 | 100.9 to 101.5 | 7,233 |
| Female | 97.8 | 97.5 to 98.1 | 5,848 |
Average IQ in Russia by education level
Education table (largest samples)
| Education level | Mean IQ | 95% CI | N |
|---|---|---|---|
| Primary or Secondary | 98.8 | 98.4 to 99.2 | 5,800 |
| Bachelor | 100.3 | 99.8 to 100.8 | 2,984 |
| Post Secondary | 98.8 | 98.1 to 99.5 | 1,759 |
| Master degree | 101.4 | 100.7 to 102.1 | 1,252 |
| Short-cycle tertiary | 100.2 | 99.4 to 101 | 1,235 |
| Doctorate | 101.2 | 98.3 to 104.1 | 76 |
Average IQ in Russia by study area
Note: groups with N<20 are hidden by default.
Top study areas in Russia (N >= 20)
| Rank | Study area | Mean IQ | 95% CI | N |
|---|---|---|---|---|
| 1 | Computer Science | 104.5 | 103.5 to 105.5 | 739 |
| 2 | Physics | 103.7 | 102 to 105.4 | 290 |
| 3 | Philosophy | 101.5 | 98.8 to 104.2 | 119 |
| 4 | Engineering and Technology | 101.2 | 100.5 to 101.9 | 1,305 |
| 5 | Chemistry | 101.1 | 99.1 to 103.1 | 178 |
| 6 | Mathematics | 101 | 99.3 to 102.7 | 352 |
| 7 | Visual Arts | 99.6 | 98.3 to 100.9 | 430 |
| 8 | Earth Science | 99.2 | 95.5 to 102.9 | 50 |
| 9 | No diploma | 99.2 | 98.8 to 99.6 | 5,430 |
| 10 | Space Sciences | 99.2 | 92.9 to 105.5 | 23 |
| 11 | Political Science | 99.1 | 96.5 to 101.7 | 114 |
| 12 | Performing Arts | 98.9 | 97 to 100.8 | 178 |
| 13 | Biology | 98.7 | 96.9 to 100.5 | 229 |
| 14 | Economics | 98.6 | 97.8 to 99.4 | 1,109 |
| 15 | Theology | 98.6 | 95.4 to 101.8 | 45 |
| 16 | Business | 98.5 | 97.3 to 99.7 | 445 |
| 17 | Languages and Literature | 98.5 | 97.3 to 99.7 | 347 |
| 18 | Sociology | 98.4 | 96 to 100.8 | 128 |
| 19 | Geography | 98 | 95.4 to 100.6 | 91 |
| 20 | Law | 98 | 96.7 to 99.3 | 360 |
| 21 | Medicine and Health | 97.7 | 96.5 to 98.9 | 449 |
| 22 | History | 97.5 | 95.5 to 99.5 | 189 |
| 23 | Social Work | 96.2 | 94.6 to 97.8 | 202 |
| 24 | Psychology | 95.8 | 94.4 to 97.2 | 292 |
Data last updated: 2026-06-17 (latest test submission).
Page refreshed: 2026-06-23 22:24:55.346 UTC (site build time).