Average IQ in the Netherlands
Based on the UniversalIQTest.com online dataset (Validated / All results)
These are averages from self-selected participants in the UniversalIQTest.com online test (not population IQ).
Use N and 95% CI when comparing; avoid causal conclusions.
See Methodology & limits.
Mean IQ
101
95% CI: 100 to 102
Validated / All N
1,048 / 2,774
Validation rate: 37.8%
p10 / Median (p50) / p90
p10: 81
p50: 101.7
p90: 121.1
Avg time
41:45
Last updated
2026-03-07
View
Current view N: 1,048
IQ distribution in the Netherlands (p10-p90)
Netherlands
85100115
IQ score
IQ breakdowns in the Netherlands by age, gender, education, and study area
Average IQ in the Netherlands by age group
Small sample: at least one group has N<50 (estimates are unstable).
Age group table
| Age group | Mean IQ | 95% CI | N |
|---|---|---|---|
| Young Adult (19-35) | 103 | 101.7 to 104.3 | 515 |
| Adult (36-65) | 100 | 98.2 to 101.8 | 297 |
| Youth (12-18) | 99.5 | 97.2 to 101.8 | 215 |
| Senior (66-100) | 93.4 | 89 to 97.8 | 21 |
Average IQ in the Netherlands by gender
Gender table
| Gender | Mean IQ | 95% CI | N |
|---|---|---|---|
| Male | 102.5 | 101.2 to 103.8 | 597 |
| Female | 99.6 | 98.2 to 101 | 451 |
Average IQ in the Netherlands by education level
Small sample: at least one group has N<50 (estimates are unstable).
Education table (largest samples)
| Education level | Mean IQ | 95% CI | N |
|---|---|---|---|
| Bachelor | 102.9 | 101.3 to 104.5 | 322 |
| Primary or Secondary | 99.6 | 98 to 101.2 | 316 |
| Master degree | 103.2 | 100.7 to 105.7 | 151 |
| Post Secondary | 98.8 | 96 to 101.6 | 131 |
| Short-cycle tertiary | 99.2 | 96.7 to 101.7 | 116 |
| Doctorate | 104.8 | 93.7 to 115.9 | 12 |
Average IQ in the Netherlands by study area
Note: groups with N<20 are hidden by default.
Top study areas in the Netherlands (N >= 20)
| Rank | Study area | Mean IQ | 95% CI | N |
|---|---|---|---|---|
| 1 | Computer Science | 106.5 | 102.9 to 110.1 | 63 |
| 2 | Mathematics | 104.2 | 97.8 to 110.6 | 24 |
| 3 | Visual Arts | 103.7 | 100.3 to 107.1 | 39 |
| 4 | Engineering and Technology | 102.8 | 100 to 105.6 | 101 |
| 5 | Psychology | 102.2 | 95.6 to 108.8 | 27 |
| 6 | Medicine and Health | 100.9 | 96 to 105.8 | 48 |
| 7 | Social Work | 100.4 | 94.5 to 106.3 | 25 |
| 8 | No diploma | 100.2 | 98.6 to 101.8 | 343 |
| 9 | Law | 100 | 95.6 to 104.4 | 38 |
| 10 | Biology | 99.6 | 93.5 to 105.7 | 22 |
| 11 | Economics | 99.2 | 96.8 to 101.6 | 102 |
| 12 | Languages and Literature | 99 | 95.2 to 102.8 | 42 |
| 13 | Business | 98.5 | 94.3 to 102.7 | 57 |
| 14 | Performing Arts | 97.8 | 91.9 to 103.7 | 25 |
Data last updated: 2026-03-07 (latest test submission).
Page refreshed: 2026-03-08 20:27:12.368 UTC (site build time).