Average IQ in the Netherlands
Based on the UniversalIQTest.com online dataset (Validated / All results)
These are averages from self-selected participants in the UniversalIQTest.com online test (not population IQ).
Use N and 95% CI when comparing; avoid causal conclusions.
See Methodology & limits.
Mean IQ
101.1
95% CI: 100.3 to 101.9
Validated / All N
1,253 / 3,311
Validation rate: 37.8%
p10 / Median (p50) / p90
p10: 81.5
p50: 102
p90: 120.8
Avg time
41:46
Last updated
2026-06-18
View
Current view N: 1,253
IQ distribution in the Netherlands (p10-p90)
Netherlands
85100115
IQ score
IQ breakdowns in the Netherlands by age, gender, education, and study area
Average IQ in the Netherlands by age group
Small sample: at least one group has N<50 (estimates are unstable).
Age group table
| Age group | Mean IQ | 95% CI | N |
|---|---|---|---|
| Young Adult (19-35) | 103 | 101.8 to 104.2 | 620 |
| Adult (36-65) | 100 | 98.4 to 101.6 | 337 |
| Youth (12-18) | 99.8 | 97.8 to 101.8 | 268 |
| Senior (66-100) | 92.9 | 89.9 to 95.9 | 28 |
Average IQ in the Netherlands by gender
Gender table
| Gender | Mean IQ | 95% CI | N |
|---|---|---|---|
| Male | 102.4 | 101.2 to 103.6 | 725 |
| Female | 99.7 | 98.4 to 101 | 528 |
Average IQ in the Netherlands by education level
Small sample: at least one group has N<50 (estimates are unstable).
Education table (largest samples)
| Education level | Mean IQ | 95% CI | N |
|---|---|---|---|
| Bachelor | 102.7 | 101.3 to 104.1 | 397 |
| Primary or Secondary | 99.5 | 98 to 101 | 367 |
| Master degree | 103.3 | 100.9 to 105.7 | 173 |
| Post Secondary | 99.1 | 96.6 to 101.6 | 159 |
| Short-cycle tertiary | 99.5 | 97.1 to 101.9 | 141 |
| Doctorate | 104.4 | 97.7 to 111.1 | 16 |
Average IQ in the Netherlands by study area
Note: groups with N<20 are hidden by default.
Top study areas in the Netherlands (N >= 20)
| Rank | Study area | Mean IQ | 95% CI | N |
|---|---|---|---|---|
| 1 | Computer Science | 105.8 | 102.6 to 109 | 81 |
| 2 | Physics | 104.5 | 99.6 to 109.4 | 22 |
| 3 | Engineering and Technology | 103.3 | 100.9 to 105.7 | 135 |
| 4 | Mathematics | 102.8 | 97.2 to 108.4 | 28 |
| 5 | Visual Arts | 102.8 | 99.5 to 106.1 | 45 |
| 6 | Social Work | 101.8 | 96.2 to 107.4 | 34 |
| 7 | History | 101.6 | 97.4 to 105.8 | 23 |
| 8 | Psychology | 101.4 | 95.8 to 107 | 33 |
| 9 | Medicine and Health | 101.1 | 96.6 to 105.6 | 54 |
| 10 | Biology | 100.7 | 95.4 to 106 | 26 |
| 11 | No diploma | 100.1 | 98.6 to 101.6 | 408 |
| 12 | Economics | 99.5 | 96.9 to 102.1 | 114 |
| 13 | Languages and Literature | 99.2 | 95.4 to 103 | 47 |
| 14 | Law | 99.2 | 95 to 103.4 | 41 |
| 15 | Business | 98.4 | 94.7 to 102.1 | 67 |
| 16 | Performing Arts | 97.6 | 91.7 to 103.5 | 26 |
Data last updated: 2026-06-18 (latest test submission).
Page refreshed: 2026-06-23 23:08:08.975 UTC (site build time).