Average IQ in Thailand
Based on the UniversalIQTest.com online dataset (Validated / All results)
These are averages from self-selected participants in the UniversalIQTest.com online test (not population IQ).
Use N and 95% CI when comparing; avoid causal conclusions.
See Methodology & limits.
Mean IQ
97.9
95% CI: 97.1 to 98.7
Validated / All N
1,351 / 7,705
Validation rate: 17.5%
p10 / Median (p50) / p90
p10: 77.9
p50: 96.8
p90: 116.2
Avg time
34:30
Last updated
2026-03-24
View
Current view N: 1,351
IQ distribution in Thailand (p10-p90)
Thailand
85100115
IQ score
IQ breakdowns in Thailand by age, gender, education, and study area
Average IQ in Thailand by age group
Small sample: at least one group has N<50 (estimates are unstable).
Age group table
| Age group | Mean IQ | 95% CI | N |
|---|---|---|---|
| Young Adult (19-35) | 100.5 | 99.3 to 101.7 | 627 |
| Adult (36-65) | 99.7 | 97.8 to 101.6 | 222 |
| Youth (12-18) | 94.5 | 93.2 to 95.8 | 499 |
| Senior (66-100) | 80.7 | 79.5 to 81.9 | 3 |
Average IQ in Thailand by gender
Gender table
| Gender | Mean IQ | 95% CI | N |
|---|---|---|---|
| Male | 100.2 | 98.9 to 101.5 | 611 |
| Female | 96.4 | 95.4 to 97.4 | 740 |
Average IQ in Thailand by education level
Small sample: at least one group has N<50 (estimates are unstable).
Education table (largest samples)
| Education level | Mean IQ | 95% CI | N |
|---|---|---|---|
| Bachelor | 99.6 | 98.4 to 100.8 | 561 |
| Primary or Secondary | 94.9 | 93.4 to 96.4 | 371 |
| Post Secondary | 96.4 | 94.7 to 98.1 | 295 |
| Master degree | 103.2 | 100.1 to 106.3 | 83 |
| Short-cycle tertiary | 97.8 | 90 to 105.6 | 25 |
| Doctorate | 102.6 | 93.8 to 111.4 | 16 |
Average IQ in Thailand by study area
Note: groups with N<20 are hidden by default.
Top study areas in Thailand (N >= 20)
| Rank | Study area | Mean IQ | 95% CI | N |
|---|---|---|---|---|
| 1 | Law | 106 | 99.9 to 112.1 | 22 |
| 2 | Economics | 103.8 | 99 to 108.6 | 34 |
| 3 | Engineering and Technology | 102.4 | 99.4 to 105.4 | 106 |
| 4 | Medicine and Health | 102 | 98.2 to 105.8 | 61 |
| 5 | Computer Science | 100.5 | 96.3 to 104.7 | 59 |
| 6 | Mathematics | 99.7 | 96.6 to 102.8 | 52 |
| 7 | Visual Arts | 99.6 | 94.9 to 104.3 | 37 |
| 8 | Performing Arts | 98.2 | 93.1 to 103.3 | 26 |
| 9 | Political Science | 96.9 | 91 to 102.8 | 23 |
| 10 | Business | 96.5 | 94.3 to 98.7 | 141 |
| 11 | No diploma | 96 | 94.8 to 97.2 | 593 |
| 12 | Psychology | 95.4 | 88.7 to 102.1 | 24 |
| 13 | Languages and Literature | 94.4 | 90.4 to 98.4 | 56 |
Data last updated: 2026-03-24 (latest test submission).
Page refreshed: 2026-03-25 15:55:16.425 UTC (site build time).