Average IQ in Algeria
Based on the UniversalIQTest.com online dataset (Validated / All results)
These are averages from self-selected participants in the UniversalIQTest.com online test (not population IQ).
Use N and 95% CI when comparing; avoid causal conclusions.
See Methodology & limits.
Mean IQ
98.3
95% CI: 96.7 to 99.9
Validated / All N
310 / 1,315
Validation rate: 23.6%
p10 / Median (p50) / p90
p10: 79.9
p50: 97.8
p90: 115.4
Avg time
36:37
Last updated
2026-02-08
View
Current view N: 310
IQ distribution in Algeria (p10-p90)
Algeria
85100115
IQ score
IQ breakdowns in Algeria by age, gender, education, and study area
Average IQ in Algeria by age group
Small sample: at least one group has N<50 (estimates are unstable).
Age group table
| Age group | Mean IQ | 95% CI | N |
|---|---|---|---|
| Senior (66-100) | 100.6 | 86 to 115.2 | 2 |
| Young Adult (19-35) | 99.3 | 96.5 to 102.1 | 134 |
| Adult (36-65) | 98.5 | 92.7 to 104.3 | 23 |
| Youth (12-18) | 97.7 | 95.7 to 99.7 | 151 |
Average IQ in Algeria by gender
Gender table
| Gender | Mean IQ | 95% CI | N |
|---|---|---|---|
| Male | 100.7 | 98.4 to 103 | 168 |
| Female | 95.8 | 93.6 to 98 | 142 |
Average IQ in Algeria by education level
Small sample: at least one group has N<50 (estimates are unstable).
Education table (largest samples)
| Education level | Mean IQ | 95% CI | N |
|---|---|---|---|
| Primary or Secondary | 98.3 | 96.2 to 100.4 | 151 |
| Bachelor | 98.6 | 94.8 to 102.4 | 61 |
| Master degree | 98.6 | 93.7 to 103.5 | 37 |
| Post Secondary | 94.3 | 89.1 to 99.5 | 30 |
| Short-cycle tertiary | 100.1 | 95.4 to 104.8 | 19 |
| Doctorate | 103.4 | 93.9 to 112.9 | 12 |
Average IQ in Algeria by study area
Note: groups with N<20 are hidden by default.
Top study areas in Algeria (N >= 20)
| Rank | Study area | Mean IQ | 95% CI | N |
|---|---|---|---|---|
| 1 | Medicine and Health | 103.7 | 98.4 to 109 | 22 |
| 2 | Mathematics | 101.5 | 94.9 to 108.1 | 29 |
| 3 | No diploma | 98.9 | 95.6 to 102.2 | 88 |
| 4 | Engineering and Technology | 98.2 | 93.4 to 103 | 30 |
| 5 | Economics | 98 | 93.5 to 102.5 | 30 |
| 6 | Biology | 96.8 | 92.5 to 101.1 | 30 |
| 7 | Languages and Literature | 95.7 | 90.2 to 101.2 | 24 |
Data last updated: 2026-02-08 (latest test submission).
Page refreshed: 2026-02-08 19:15:10.257 UTC (site build time).