Average IQ in China
Based on the UniversalIQTest.com online dataset (Validated / All results)
These are averages from self-selected participants in the UniversalIQTest.com online test (not population IQ).
Use N and 95% CI when comparing; avoid causal conclusions.
See Methodology & limits.
Mean IQ
106.6
95% CI: 106.1 to 107.1
Validated / All N
3,597 / 10,833
Validation rate: 33.2%
p10 / Median (p50) / p90
p10: 90.2
p50: 109.2
p90: 127.2
Avg time
52:28
Last updated
2026-03-24
View
Current view N: 3,597
IQ distribution in China (p10-p90)
China
85100115
IQ score
IQ breakdowns in China by age, gender, education, and study area
Average IQ in China by age group
Small sample: at least one group has N<50 (estimates are unstable).
Age group table
| Age group | Mean IQ | 95% CI | N |
|---|---|---|---|
| Young Adult (19-35) | 108.8 | 108.2 to 109.4 | 1,931 |
| Adult (36-65) | 105.2 | 103.9 to 106.5 | 424 |
| Youth (12-18) | 104.9 | 104.1 to 105.7 | 1,225 |
| Senior (66-100) | 99.9 | 90.2 to 109.6 | 17 |
Average IQ in China by gender
Gender table
| Gender | Mean IQ | 95% CI | N |
|---|---|---|---|
| Male | 108.3 | 107.7 to 108.9 | 2,378 |
| Female | 104.4 | 103.6 to 105.2 | 1,219 |
Average IQ in China by education level
Education table (largest samples)
| Education level | Mean IQ | 95% CI | N |
|---|---|---|---|
| Bachelor | 108 | 107.3 to 108.7 | 1,347 |
| Primary or Secondary | 105 | 104 to 106 | 810 |
| Short-cycle tertiary | 104.1 | 102.9 to 105.3 | 574 |
| Post Secondary | 105 | 103.7 to 106.3 | 516 |
| Master degree | 112.3 | 111 to 113.6 | 277 |
| Doctorate | 109.9 | 106.6 to 113.2 | 73 |
Average IQ in China by study area
Note: groups with N<20 are hidden by default.
Top study areas in China (N >= 20)
| Rank | Study area | Mean IQ | 95% CI | N |
|---|---|---|---|---|
| 1 | Chemistry | 112 | 109.1 to 114.9 | 88 |
| 2 | Physics | 111.3 | 108.7 to 113.9 | 110 |
| 3 | Computer Science | 109.7 | 108.5 to 110.9 | 443 |
| 4 | Philosophy | 109.3 | 105.5 to 113.1 | 44 |
| 5 | Mathematics | 109.1 | 106.3 to 111.9 | 114 |
| 6 | Biology | 108.7 | 106.4 to 111 | 79 |
| 7 | Engineering and Technology | 108.7 | 107.4 to 110 | 421 |
| 8 | Law | 107.9 | 104.2 to 111.6 | 53 |
| 9 | Geography | 107.4 | 103.6 to 111.2 | 28 |
| 10 | Sociology | 106.9 | 102.1 to 111.7 | 33 |
| 11 | Theology | 106.9 | 103.3 to 110.5 | 25 |
| 12 | Medicine and Health | 106.6 | 104.3 to 108.9 | 110 |
| 13 | No diploma | 105.7 | 104.8 to 106.6 | 1,155 |
| 14 | Business | 105.3 | 102.7 to 107.9 | 114 |
| 15 | Visual Arts | 104.2 | 102.1 to 106.3 | 172 |
| 16 | Languages and Literature | 104 | 102.1 to 105.9 | 179 |
| 17 | History | 103.7 | 99.7 to 107.7 | 38 |
| 18 | Economics | 103.2 | 101.4 to 105 | 197 |
| 19 | Psychology | 101.8 | 95 to 108.6 | 33 |
| 20 | Performing Arts | 101.3 | 97.5 to 105.1 | 55 |
| 21 | Social Work | 101.2 | 98.2 to 104.2 | 56 |
Data last updated: 2026-03-24 (latest test submission).
Page refreshed: 2026-03-25 01:33:08.496 UTC (site build time).