Average IQ in China
Based on the UniversalIQTest.com online dataset (Validated / All results)
These are averages from self-selected participants in the UniversalIQTest.com online test (not population IQ).
Use N and 95% CI when comparing; avoid causal conclusions.
See Methodology & limits.
Mean IQ
106.6
95% CI: 106.1 to 107.1
Validated / All N
3,305 / 10,054
Validation rate: 32.9%
p10 / Median (p50) / p90
p10: 90.2
p50: 109.3
p90: 127.3
Avg time
52:30
Last updated
2026-03-07
View
Current view N: 3,305
IQ distribution in China (p10-p90)
China
85100115
IQ score
IQ breakdowns in China by age, gender, education, and study area
Average IQ in China by age group
Small sample: at least one group has N<50 (estimates are unstable).
Age group table
| Age group | Mean IQ | 95% CI | N |
|---|---|---|---|
| Young Adult (19-35) | 108.9 | 108.2 to 109.6 | 1,782 |
| Youth (12-18) | 105 | 104.2 to 105.8 | 1,130 |
| Adult (36-65) | 105 | 103.6 to 106.4 | 377 |
| Senior (66-100) | 101 | 92 to 110 | 16 |
Average IQ in China by gender
Gender table
| Gender | Mean IQ | 95% CI | N |
|---|---|---|---|
| Male | 108.4 | 107.8 to 109 | 2,204 |
| Female | 104.4 | 103.6 to 105.2 | 1,101 |
Average IQ in China by education level
Education table (largest samples)
| Education level | Mean IQ | 95% CI | N |
|---|---|---|---|
| Bachelor | 108 | 107.3 to 108.7 | 1,235 |
| Primary or Secondary | 105.2 | 104.1 to 106.3 | 745 |
| Short-cycle tertiary | 104.1 | 102.8 to 105.4 | 524 |
| Post Secondary | 105 | 103.6 to 106.4 | 469 |
| Master degree | 112.3 | 111 to 113.6 | 264 |
| Doctorate | 110 | 106.1 to 113.9 | 68 |
Average IQ in China by study area
Note: groups with N<20 are hidden by default.
Top study areas in China (N >= 20)
| Rank | Study area | Mean IQ | 95% CI | N |
|---|---|---|---|---|
| 1 | Chemistry | 112.3 | 109.3 to 115.3 | 77 |
| 2 | Physics | 110.8 | 108 to 113.6 | 98 |
| 3 | Philosophy | 110 | 105.8 to 114.2 | 41 |
| 4 | Computer Science | 109.7 | 108.5 to 110.9 | 411 |
| 5 | Mathematics | 109.4 | 106.6 to 112.2 | 105 |
| 6 | Biology | 108.8 | 106.4 to 111.2 | 73 |
| 7 | Engineering and Technology | 108.7 | 107.4 to 110 | 388 |
| 8 | Theology | 107.7 | 103.9 to 111.5 | 21 |
| 9 | Geography | 107.4 | 103.6 to 111.2 | 28 |
| 10 | Law | 107.2 | 103.3 to 111.1 | 49 |
| 11 | Medicine and Health | 106.6 | 104 to 109.2 | 101 |
| 12 | Sociology | 106.6 | 102.3 to 110.9 | 32 |
| 13 | Business | 106 | 103.2 to 108.8 | 101 |
| 14 | No diploma | 105.7 | 104.8 to 106.6 | 1,062 |
| 15 | History | 104.3 | 100.3 to 108.3 | 36 |
| 16 | Visual Arts | 104.3 | 102.2 to 106.4 | 156 |
| 17 | Languages and Literature | 104 | 102 to 106 | 167 |
| 18 | Economics | 103.1 | 101.1 to 105.1 | 177 |
| 19 | Performing Arts | 101.3 | 97.5 to 105.1 | 55 |
| 20 | Psychology | 101.3 | 94.2 to 108.4 | 31 |
| 21 | Social Work | 100.9 | 97.9 to 103.9 | 51 |
Data last updated: 2026-03-07 (latest test submission).
Page refreshed: 2026-03-08 15:09:45.010 UTC (site build time).