Average IQ in China
Based on the UniversalIQTest.com online dataset (Validated / All results)
These are averages from self-selected participants in the UniversalIQTest.com online test (not population IQ).
Use N and 95% CI when comparing; avoid causal conclusions.
See Methodology & limits.
Mean IQ
106.7
95% CI: 106.2 to 107.2
Validated / All N
2,753 / 8,828
Validation rate: 31.2%
p10 / Median (p50) / p90
p10: 90.3
p50: 109.5
p90: 127.6
Avg time
52:56
Last updated
2026-02-08
View
Current view N: 2,753
IQ distribution in China (p10-p90)
China
85100115
IQ score
IQ breakdowns in China by age, gender, education, and study area
Average IQ in China by age group
Small sample: at least one group has N<50 (estimates are unstable).
Age group table
| Age group | Mean IQ | 95% CI | N |
|---|---|---|---|
| Young Adult (19-35) | 109 | 108.3 to 109.7 | 1,557 |
| Adult (36-65) | 105.6 | 104 to 107.2 | 287 |
| Youth (12-18) | 104.9 | 104 to 105.8 | 897 |
| Senior (66-100) | 100.7 | 90.6 to 110.8 | 12 |
Average IQ in China by gender
Gender table
| Gender | Mean IQ | 95% CI | N |
|---|---|---|---|
| Male | 108.5 | 107.8 to 109.2 | 1,870 |
| Female | 104.5 | 103.6 to 105.4 | 883 |
Average IQ in China by education level
Education table (largest samples)
| Education level | Mean IQ | 95% CI | N |
|---|---|---|---|
| Bachelor | 108.3 | 107.5 to 109.1 | 1,056 |
| Primary or Secondary | 105.1 | 103.9 to 106.3 | 570 |
| Short-cycle tertiary | 103.8 | 102.3 to 105.3 | 447 |
| Post Secondary | 105 | 103.4 to 106.6 | 387 |
| Master degree | 112.1 | 110.8 to 113.4 | 229 |
| Doctorate | 110.2 | 106.2 to 114.2 | 64 |
Average IQ in China by study area
Note: groups with N<20 are hidden by default.
Top study areas in China (N >= 20)
| Rank | Study area | Mean IQ | 95% CI | N |
|---|---|---|---|---|
| 1 | Chemistry | 112.9 | 110.2 to 115.6 | 68 |
| 2 | Physics | 110.8 | 107.8 to 113.8 | 81 |
| 3 | Philosophy | 110.6 | 106.3 to 114.9 | 32 |
| 4 | Computer Science | 109.7 | 108.3 to 111.1 | 357 |
| 5 | Mathematics | 109.6 | 106.6 to 112.6 | 91 |
| 6 | Engineering and Technology | 109.2 | 107.8 to 110.6 | 335 |
| 7 | Biology | 108.6 | 105.9 to 111.3 | 62 |
| 8 | Theology | 107.9 | 103.8 to 112 | 20 |
| 9 | Geography | 107.5 | 102.6 to 112.4 | 25 |
| 10 | Business | 106.6 | 103.5 to 109.7 | 82 |
| 11 | Medicine and Health | 106.4 | 103.5 to 109.3 | 79 |
| 12 | Sociology | 106.4 | 102.1 to 110.7 | 27 |
| 13 | Law | 105.9 | 101.9 to 109.9 | 43 |
| 14 | No diploma | 105.8 | 104.8 to 106.8 | 843 |
| 15 | History | 104.9 | 100.9 to 108.9 | 27 |
| 16 | Languages and Literature | 104.4 | 102.2 to 106.6 | 135 |
| 17 | Visual Arts | 104.2 | 102 to 106.4 | 137 |
| 18 | Economics | 102.8 | 100.6 to 105 | 154 |
| 19 | Psychology | 102.7 | 93.8 to 111.6 | 25 |
| 20 | Performing Arts | 101.2 | 97.1 to 105.3 | 47 |
| 21 | Social Work | 100.7 | 97.4 to 104 | 46 |
Data last updated: 2026-02-08 (latest test submission).
Page refreshed: 2026-02-08 19:07:49.998 UTC (site build time).