Average IQ in Japan
Based on the UniversalIQTest.com online dataset (Validated / All results)
These are averages from self-selected participants in the UniversalIQTest.com online test (not population IQ).
Use N and 95% CI when comparing; avoid causal conclusions.
See Methodology & limits.
Mean IQ
105.3
95% CI: 104.9 to 105.7
Validated / All N
5,462 / 13,372
Validation rate: 40.8%
p10 / Median (p50) / p90
p10: 88.7
p50: 107.6
p90: 125.7
Avg time
44:16
Last updated
2026-05-07
View
Current view N: 5,462
IQ distribution in Japan (p10-p90)
Japan
85100115
IQ score
IQ breakdowns in Japan by age, gender, education, and study area
Average IQ in Japan by age group
Age group table
| Age group | Mean IQ | 95% CI | N |
|---|---|---|---|
| Young Adult (19-35) | 107.1 | 106.5 to 107.7 | 2,079 |
| Youth (12-18) | 104.2 | 103.4 to 105 | 1,126 |
| Adult (36-65) | 103.8 | 103.2 to 104.4 | 2,103 |
| Senior (66-100) | 101.4 | 99.1 to 103.7 | 154 |
Average IQ in Japan by gender
Gender table
| Gender | Mean IQ | 95% CI | N |
|---|---|---|---|
| Male | 106.6 | 106.2 to 107 | 3,701 |
| Female | 101.9 | 101.3 to 102.5 | 1,761 |
Average IQ in Japan by education level
Education table (largest samples)
| Education level | Mean IQ | 95% CI | N |
|---|---|---|---|
| Bachelor | 106.5 | 105.9 to 107.1 | 1,775 |
| Short-cycle tertiary | 104.6 | 103.9 to 105.3 | 1,732 |
| Primary or Secondary | 102.6 | 101.5 to 103.7 | 740 |
| Post Secondary | 104.4 | 103.3 to 105.5 | 704 |
| Master degree | 109.3 | 108.1 to 110.5 | 401 |
| Doctorate | 110.3 | 108.2 to 112.4 | 110 |
Average IQ in Japan by study area
Note: groups with N<20 are hidden by default.
Top study areas in Japan (N >= 20)
| Rank | Study area | Mean IQ | 95% CI | N |
|---|---|---|---|---|
| 1 | Computer Science | 109.9 | 108.3 to 111.5 | 260 |
| 2 | Physics | 109.4 | 107.2 to 111.6 | 143 |
| 3 | Chemistry | 108.5 | 106.8 to 110.2 | 190 |
| 4 | Mathematics | 108.3 | 106.2 to 110.4 | 154 |
| 5 | Engineering and Technology | 108.1 | 106.6 to 109.6 | 342 |
| 6 | Philosophy | 107.4 | 103.5 to 111.3 | 63 |
| 7 | Biology | 107 | 105.2 to 108.8 | 172 |
| 8 | Anthropology | 106.7 | 101.8 to 111.6 | 43 |
| 9 | Earth Science | 106.6 | 101.6 to 111.6 | 27 |
| 10 | Visual Arts | 106.1 | 103.8 to 108.4 | 125 |
| 11 | Law | 105.5 | 103.4 to 107.6 | 163 |
| 12 | Theology | 105.5 | 101.7 to 109.3 | 35 |
| 13 | Economics | 105.1 | 103.6 to 106.6 | 342 |
| 14 | Social Work | 105.1 | 100.1 to 110.1 | 41 |
| 15 | Medicine and Health | 104.8 | 103.1 to 106.5 | 287 |
| 16 | No diploma | 104.4 | 103.8 to 105 | 2,078 |
| 17 | Political Science | 104.1 | 99.2 to 109 | 31 |
| 18 | Psychology | 104 | 101.2 to 106.8 | 87 |
| 19 | Sociology | 103.8 | 101.7 to 105.9 | 131 |
| 20 | Business | 103.6 | 101.8 to 105.4 | 198 |
| 21 | History | 103 | 100 to 106 | 106 |
| 22 | Languages and Literature | 103 | 101.5 to 104.5 | 322 |
| 23 | Geography | 102.8 | 97.2 to 108.4 | 34 |
| 24 | Performing Arts | 102.6 | 99.6 to 105.6 | 74 |
Data last updated: 2026-05-07 (latest test submission).
Page refreshed: 2026-05-09 22:55:10.105 UTC (site build time).