Average IQ in Japan
Based on the UniversalIQTest.com online dataset (Validated / All results)
These are averages from self-selected participants in the UniversalIQTest.com online test (not population IQ).
Use N and 95% CI when comparing; avoid causal conclusions.
See Methodology & limits.
Mean IQ
105.5
95% CI: 105.1 to 105.9
Validated / All N
5,259 / 13,061
Validation rate: 40.3%
p10 / Median (p50) / p90
p10: 88.9
p50: 107.8
p90: 125.9
Avg time
43:53
Last updated
2026-02-08
View
Current view N: 5,259
IQ distribution in Japan (p10-p90)
Japan
85100115
IQ score
IQ breakdowns in Japan by age, gender, education, and study area
Average IQ in Japan by age group
Age group table
| Age group | Mean IQ | 95% CI | N |
|---|---|---|---|
| Young Adult (19-35) | 107.4 | 106.8 to 108 | 1,978 |
| Youth (12-18) | 104.5 | 103.7 to 105.3 | 1,093 |
| Adult (36-65) | 104 | 103.4 to 104.6 | 2,041 |
| Senior (66-100) | 101.7 | 99.2 to 104.2 | 147 |
Average IQ in Japan by gender
Gender table
| Gender | Mean IQ | 95% CI | N |
|---|---|---|---|
| Male | 106.8 | 106.3 to 107.3 | 3,562 |
| Female | 102.2 | 101.6 to 102.8 | 1,697 |
Average IQ in Japan by education level
Education table (largest samples)
| Education level | Mean IQ | 95% CI | N |
|---|---|---|---|
| Bachelor | 106.7 | 106.1 to 107.3 | 1,701 |
| Short-cycle tertiary | 104.8 | 104.1 to 105.5 | 1,674 |
| Primary or Secondary | 102.8 | 101.8 to 103.8 | 717 |
| Post Secondary | 104.6 | 103.4 to 105.8 | 677 |
| Master degree | 109.4 | 108.1 to 110.7 | 382 |
| Doctorate | 110.5 | 108.3 to 112.7 | 108 |
Average IQ in Japan by study area
Note: groups with N<20 are hidden by default.
Top study areas in Japan (N >= 20)
| Rank | Study area | Mean IQ | 95% CI | N |
|---|---|---|---|---|
| 1 | Computer Science | 110 | 108.5 to 111.5 | 244 |
| 2 | Physics | 109.9 | 107.7 to 112.1 | 136 |
| 3 | Chemistry | 108.9 | 107.1 to 110.7 | 183 |
| 4 | Engineering and Technology | 108.3 | 106.8 to 109.8 | 328 |
| 5 | Mathematics | 108.3 | 106.1 to 110.5 | 145 |
| 6 | Philosophy | 107.6 | 103.8 to 111.4 | 59 |
| 7 | Biology | 107.2 | 105.3 to 109.1 | 169 |
| 8 | Earth Science | 106.8 | 101.7 to 111.9 | 26 |
| 9 | Anthropology | 106.5 | 101.2 to 111.8 | 41 |
| 10 | Visual Arts | 106.4 | 104 to 108.8 | 120 |
| 11 | Theology | 106.2 | 102.7 to 109.7 | 34 |
| 12 | Law | 105.9 | 103.8 to 108 | 157 |
| 13 | Social Work | 105.6 | 100.8 to 110.4 | 42 |
| 14 | Economics | 105.5 | 104 to 107 | 330 |
| 15 | Medicine and Health | 105 | 103.2 to 106.8 | 279 |
| 16 | Political Science | 104.7 | 99.9 to 109.5 | 30 |
| 17 | No diploma | 104.6 | 104 to 105.2 | 2,000 |
| 18 | Psychology | 104.4 | 101.4 to 107.4 | 85 |
| 19 | Sociology | 104.1 | 102 to 106.2 | 128 |
| 20 | Business | 104 | 102.1 to 105.9 | 192 |
| 21 | History | 103.3 | 100.2 to 106.4 | 103 |
| 22 | Geography | 103.1 | 96.9 to 109.3 | 32 |
| 23 | Languages and Literature | 103 | 101.6 to 104.4 | 311 |
| 24 | Performing Arts | 102.9 | 99.7 to 106.1 | 71 |
Data last updated: 2026-02-08 (latest test submission).
Page refreshed: 2026-02-08 19:07:35.302 UTC (site build time).