Average IQ in Hong Kong
Based on the UniversalIQTest.com online dataset (Validated / All results)
These are averages from self-selected participants in the UniversalIQTest.com online test (not population IQ).
Use N and 95% CI when comparing; avoid causal conclusions.
See Methodology & limits.
Mean IQ
104.4
95% CI: 103.4 to 105.4
Validated / All N
838 / 2,245
Validation rate: 37.3%
p10 / Median (p50) / p90
p10: 87.4
p50: 106.4
p90: 123.9
Avg time
46:28
Last updated
2026-05-07
View
Current view N: 838
IQ distribution in Hong Kong (p10-p90)
Hong Kong
85100115
IQ score
IQ breakdowns in Hong Kong by age, gender, education, and study area
Average IQ in Hong Kong by age group
Small sample: at least one group has N<50 (estimates are unstable).
Age group table
| Age group | Mean IQ | 95% CI | N |
|---|---|---|---|
| Young Adult (19-35) | 106.6 | 105.1 to 108.1 | 429 |
| Adult (36-65) | 103.2 | 101.2 to 105.2 | 241 |
| Youth (12-18) | 102.3 | 100.2 to 104.4 | 160 |
| Senior (66-100) | 98.8 | 91.7 to 105.9 | 8 |
Average IQ in Hong Kong by gender
Gender table
| Gender | Mean IQ | 95% CI | N |
|---|---|---|---|
| Male | 107.2 | 105.8 to 108.6 | 472 |
| Female | 101.6 | 100.2 to 103 | 366 |
Average IQ in Hong Kong by education level
Small sample: at least one group has N<50 (estimates are unstable).
Education table (largest samples)
| Education level | Mean IQ | 95% CI | N |
|---|---|---|---|
| Bachelor | 106.4 | 105 to 107.8 | 333 |
| Primary or Secondary | 101.9 | 99.3 to 104.5 | 174 |
| Post Secondary | 100.9 | 98.5 to 103.3 | 149 |
| Short-cycle tertiary | 103.5 | 100.4 to 106.6 | 90 |
| Master degree | 109.5 | 106.6 to 112.4 | 78 |
| Doctorate | 109.5 | 102.2 to 116.8 | 14 |
Average IQ in Hong Kong by study area
Note: groups with N<20 are hidden by default.
Top study areas in Hong Kong (N >= 20)
| Rank | Study area | Mean IQ | 95% CI | N |
|---|---|---|---|---|
| 1 | Computer Science | 110.2 | 106.8 to 113.6 | 59 |
| 2 | Engineering and Technology | 107.3 | 104.9 to 109.7 | 84 |
| 3 | Economics | 106.5 | 102.9 to 110.1 | 45 |
| 4 | Medicine and Health | 105.7 | 101.5 to 109.9 | 26 |
| 5 | Languages and Literature | 105.5 | 100.3 to 110.7 | 31 |
| 6 | Social Work | 105 | 98.3 to 111.7 | 23 |
| 7 | Business | 102 | 98.9 to 105.1 | 92 |
| 8 | No diploma | 101.9 | 99.9 to 103.9 | 276 |
| 9 | Visual Arts | 101.9 | 98.6 to 105.2 | 44 |
Data last updated: 2026-05-07 (latest test submission).
Page refreshed: 2026-05-09 10:25:49.485 UTC (site build time).