Average IQ in Spain
Based on the UniversalIQTest.com online dataset (Validated / All results)
These are averages from self-selected participants in the UniversalIQTest.com online test (not population IQ).
Use N and 95% CI when comparing; avoid causal conclusions.
See Methodology & limits.
Mean IQ
100.5
95% CI: 99.3 to 101.7
Validated / All N
543 / 1,431
Validation rate: 37.9%
p10 / Median (p50) / p90
p10: 80.6
p50: 100.3
p90: 119.4
Avg time
41:23
Last updated
2026-06-16
View
Current view N: 543
IQ distribution in Spain (p10-p90)
Spain
85100115
IQ score
IQ breakdowns in Spain by age, gender, education, and study area
Average IQ in Spain by age group
Small sample: at least one group has N<50 (estimates are unstable).
Age group table
| Age group | Mean IQ | 95% CI | N |
|---|---|---|---|
| Young Adult (19-35) | 102 | 99.9 to 104.1 | 199 |
| Adult (36-65) | 99.5 | 97.6 to 101.4 | 206 |
| Youth (12-18) | 99.4 | 96.6 to 102.2 | 125 |
| Senior (66-100) | 94.7 | 87.5 to 101.9 | 13 |
Average IQ in Spain by gender
Gender table
| Gender | Mean IQ | 95% CI | N |
|---|---|---|---|
| Male | 101.5 | 99.7 to 103.3 | 286 |
| Female | 98.8 | 97 to 100.6 | 257 |
Average IQ in Spain by education level
Small sample: at least one group has N<50 (estimates are unstable).
Education table (largest samples)
| Education level | Mean IQ | 95% CI | N |
|---|---|---|---|
| Bachelor | 103.5 | 101.4 to 105.6 | 184 |
| Primary or Secondary | 99.1 | 96.6 to 101.6 | 146 |
| Post Secondary | 99.7 | 95.7 to 103.7 | 85 |
| Short-cycle tertiary | 97.4 | 93.8 to 101 | 62 |
| Master degree | 99.8 | 96.4 to 103.2 | 52 |
| Doctorate | 100.2 | 93.2 to 107.2 | 14 |
Average IQ in Spain by study area
Note: groups with N<20 are hidden by default.
Top study areas in Spain (N >= 20)
| Rank | Study area | Mean IQ | 95% CI | N |
|---|---|---|---|---|
| 1 | Engineering and Technology | 104.5 | 101.5 to 107.5 | 59 |
| 2 | Business | 101.5 | 94.5 to 108.5 | 23 |
| 3 | No diploma | 100.6 | 98.4 to 102.8 | 163 |
| 4 | Law | 100.4 | 90.2 to 110.6 | 24 |
| 5 | Languages and Literature | 100.2 | 97.3 to 103.1 | 27 |
| 6 | Visual Arts | 100 | 93.7 to 106.3 | 20 |
| 7 | Economics | 99.7 | 96.5 to 102.9 | 56 |
| 8 | Medicine and Health | 99.5 | 92.1 to 106.9 | 23 |
Data last updated: 2026-06-16 (latest test submission).
Page refreshed: 2026-06-24 09:14:02.749 UTC (site build time).