Average IQ in Germany
Based on the UniversalIQTest.com online dataset (Validated / All results)
These are averages from self-selected participants in the UniversalIQTest.com online test (not population IQ).
Use N and 95% CI when comparing; avoid causal conclusions.
See Methodology & limits.
Mean IQ
100.6
95% CI: 100.1 to 101.1
Validated / All N
3,839 / 8,964
Validation rate: 42.8%
p10 / Median (p50) / p90
p10: 82.2
p50: 100.9
p90: 120.1
Avg time
44:01
Last updated
2026-02-08
View
Current view N: 3,839
IQ distribution in Germany (p10-p90)
Germany
85100115
IQ score
IQ breakdowns in Germany by age, gender, education, and study area
Average IQ in Germany by age group
Age group table
| Age group | Mean IQ | 95% CI | N |
|---|---|---|---|
| Young Adult (19-35) | 103.2 | 102.4 to 104 | 1,467 |
| Youth (12-18) | 99.7 | 98.7 to 100.7 | 846 |
| Adult (36-65) | 98.9 | 98.1 to 99.7 | 1,340 |
| Senior (66-100) | 91.6 | 89.6 to 93.6 | 186 |
Average IQ in Germany by gender
Gender table
| Gender | Mean IQ | 95% CI | N |
|---|---|---|---|
| Male | 101.8 | 101.1 to 102.5 | 1,957 |
| Female | 98.9 | 98.3 to 99.5 | 1,882 |
Average IQ in Germany by education level
Education table (largest samples)
| Education level | Mean IQ | 95% CI | N |
|---|---|---|---|
| Primary or Secondary | 98.9 | 98.1 to 99.7 | 1,337 |
| Bachelor | 101.9 | 100.9 to 102.9 | 835 |
| Post Secondary | 100.2 | 99 to 101.4 | 628 |
| Master degree | 102.7 | 101.7 to 103.7 | 611 |
| Short-cycle tertiary | 100.2 | 98.4 to 102 | 321 |
| Doctorate | 104.9 | 101.5 to 108.3 | 107 |
Average IQ in Germany by study area
Note: groups with N<20 are hidden by default.
Top study areas in Germany (N >= 20)
| Rank | Study area | Mean IQ | 95% CI | N |
|---|---|---|---|---|
| 1 | Physics | 108 | 103.9 to 112.1 | 42 |
| 2 | Mathematics | 106.7 | 103.9 to 109.5 | 101 |
| 3 | Computer Science | 105.1 | 102.9 to 107.3 | 168 |
| 4 | Engineering and Technology | 104.9 | 103.2 to 106.6 | 341 |
| 5 | Sociology | 104 | 100.2 to 107.8 | 36 |
| 6 | Political Science | 102.7 | 98.4 to 107 | 38 |
| 7 | Earth Science | 102.3 | 93.9 to 110.7 | 20 |
| 8 | Performing Arts | 101.7 | 98.7 to 104.7 | 77 |
| 9 | Biology | 101.5 | 98.4 to 104.6 | 68 |
| 10 | Chemistry | 101.3 | 96.9 to 105.7 | 53 |
| 11 | Medicine and Health | 100.7 | 98.7 to 102.7 | 167 |
| 12 | Psychology | 100.7 | 97.1 to 104.3 | 89 |
| 13 | Philosophy | 100.4 | 96.4 to 104.4 | 48 |
| 14 | Visual Arts | 99.8 | 97.2 to 102.4 | 95 |
| 15 | No diploma | 99.7 | 99 to 100.4 | 1,658 |
| 16 | Theology | 99.7 | 95.2 to 104.2 | 23 |
| 17 | History | 99.3 | 95.5 to 103.1 | 41 |
| 18 | Economics | 98.9 | 97.4 to 100.4 | 268 |
| 19 | Languages and Literature | 98.8 | 96.9 to 100.7 | 153 |
| 20 | Social Work | 98.5 | 96.3 to 100.7 | 138 |
| 21 | Law | 97.8 | 94.9 to 100.7 | 78 |
| 22 | Business | 96.8 | 92.8 to 100.8 | 84 |
| 23 | Geography | 96.4 | 93.1 to 99.7 | 29 |
Data last updated: 2026-02-08 (latest test submission).
Page refreshed: 2026-02-08 19:12:28.975 UTC (site build time).