Average IQ in Germany
Based on the UniversalIQTest.com online dataset (Validated / All results)
These are averages from self-selected participants in the UniversalIQTest.com online test (not population IQ).
Use N and 95% CI when comparing; avoid causal conclusions.
See Methodology & limits.
Mean IQ
100.7
95% CI: 100.3 to 101.1
Validated / All N
4,141 / 9,475
Validation rate: 43.7%
p10 / Median (p50) / p90
p10: 82.1
p50: 101
p90: 120.5
Avg time
43:49
Last updated
2026-03-06
View
Current view N: 4,141
IQ distribution in Germany (p10-p90)
Germany
85100115
IQ score
IQ breakdowns in Germany by age, gender, education, and study area
Average IQ in Germany by age group
Age group table
| Age group | Mean IQ | 95% CI | N |
|---|---|---|---|
| Young Adult (19-35) | 103.4 | 102.7 to 104.1 | 1,581 |
| Youth (12-18) | 99.7 | 98.8 to 100.6 | 909 |
| Adult (36-65) | 98.9 | 98.2 to 99.6 | 1,457 |
| Senior (66-100) | 91.3 | 89.2 to 93.4 | 194 |
Average IQ in Germany by gender
Gender table
| Gender | Mean IQ | 95% CI | N |
|---|---|---|---|
| Male | 101.9 | 101.2 to 102.6 | 2,133 |
| Female | 98.9 | 98.3 to 99.5 | 2,008 |
Average IQ in Germany by education level
Education table (largest samples)
| Education level | Mean IQ | 95% CI | N |
|---|---|---|---|
| Primary or Secondary | 98.9 | 98.1 to 99.7 | 1,437 |
| Bachelor | 102.1 | 101.2 to 103 | 915 |
| Post Secondary | 100.4 | 99.3 to 101.5 | 679 |
| Master degree | 102.8 | 101.8 to 103.8 | 650 |
| Short-cycle tertiary | 100.1 | 98.5 to 101.7 | 344 |
| Doctorate | 104.9 | 101.8 to 108 | 116 |
Average IQ in Germany by study area
Note: groups with N<20 are hidden by default.
Top study areas in Germany (N >= 20)
| Rank | Study area | Mean IQ | 95% CI | N |
|---|---|---|---|---|
| 1 | Physics | 107.7 | 103.4 to 112 | 48 |
| 2 | Mathematics | 106.9 | 104.2 to 109.6 | 111 |
| 3 | Computer Science | 105.2 | 103.1 to 107.3 | 182 |
| 4 | Engineering and Technology | 104.9 | 103.2 to 106.6 | 369 |
| 5 | Sociology | 103.5 | 100 to 107 | 40 |
| 6 | Earth Science | 103.1 | 94.7 to 111.5 | 21 |
| 7 | Political Science | 102.6 | 97.9 to 107.3 | 40 |
| 8 | Biology | 102 | 99.4 to 104.6 | 75 |
| 9 | Performing Arts | 101.9 | 99.1 to 104.7 | 81 |
| 10 | Chemistry | 101.3 | 97.5 to 105.1 | 57 |
| 11 | Philosophy | 100.6 | 96.6 to 104.6 | 51 |
| 12 | Medicine and Health | 100.3 | 98.4 to 102.2 | 178 |
| 13 | Theology | 100.2 | 95.3 to 105.1 | 24 |
| 14 | Psychology | 100.1 | 96.9 to 103.3 | 99 |
| 15 | No diploma | 99.8 | 99.1 to 100.5 | 1,780 |
| 16 | History | 99.6 | 96.1 to 103.1 | 49 |
| 17 | Visual Arts | 99.5 | 97 to 102 | 101 |
| 18 | Economics | 99.2 | 97.7 to 100.7 | 294 |
| 19 | Languages and Literature | 98.9 | 97 to 100.8 | 158 |
| 20 | Social Work | 98.7 | 96.7 to 100.7 | 148 |
| 21 | Law | 98.2 | 95.4 to 101 | 84 |
| 22 | Business | 97.1 | 93.3 to 100.9 | 94 |
| 23 | Geography | 96.3 | 92.6 to 100 | 30 |
Data last updated: 2026-03-06 (latest test submission).
Page refreshed: 2026-03-07 12:06:17.425 UTC (site build time).