Average IQ in Germany
Based on the UniversalIQTest.com online dataset (Validated / All results)
These are averages from self-selected participants in the UniversalIQTest.com online test (not population IQ).
Use N and 95% CI when comparing; avoid causal conclusions.
See Methodology & limits.
Mean IQ
100.7
95% CI: 100.3 to 101.1
Validated / All N
5,000 / 11,177
Validation rate: 44.7%
p10 / Median (p50) / p90
p10: 82
p50: 101
p90: 120.2
Avg time
43:42
Last updated
2026-05-24
View
Current view N: 5,000
IQ distribution in Germany (p10-p90)
Germany
85100115
IQ score
IQ breakdowns in Germany by age, gender, education, and study area
Average IQ in Germany by age group
Age group table
| Age group | Mean IQ | 95% CI | N |
|---|---|---|---|
| Young Adult (19-35) | 103.4 | 102.8 to 104 | 1,907 |
| Youth (12-18) | 99.5 | 98.7 to 100.3 | 1,105 |
| Adult (36-65) | 98.9 | 98.2 to 99.6 | 1,754 |
| Senior (66-100) | 91.1 | 89.3 to 92.9 | 234 |
Average IQ in Germany by gender
Gender table
| Gender | Mean IQ | 95% CI | N |
|---|---|---|---|
| Male | 101.8 | 101.2 to 102.4 | 2,631 |
| Female | 98.8 | 98.2 to 99.4 | 2,369 |
Average IQ in Germany by education level
Education table (largest samples)
| Education level | Mean IQ | 95% CI | N |
|---|---|---|---|
| Primary or Secondary | 98.9 | 98.2 to 99.6 | 1,745 |
| Bachelor | 101.9 | 101.1 to 102.7 | 1,098 |
| Post Secondary | 100.4 | 99.4 to 101.4 | 840 |
| Master degree | 102.8 | 101.9 to 103.7 | 771 |
| Short-cycle tertiary | 99.9 | 98.4 to 101.4 | 409 |
| Doctorate | 105.3 | 102.5 to 108.1 | 137 |
Average IQ in Germany by study area
Note: groups with N<20 are hidden by default.
Top study areas in Germany (N >= 20)
| Rank | Study area | Mean IQ | 95% CI | N |
|---|---|---|---|---|
| 1 | Physics | 108 | 104.2 to 111.8 | 62 |
| 2 | Mathematics | 106.8 | 104.4 to 109.2 | 123 |
| 3 | Computer Science | 105.3 | 103.4 to 107.2 | 216 |
| 4 | Engineering and Technology | 104.9 | 103.5 to 106.3 | 448 |
| 5 | Sociology | 104 | 100.6 to 107.4 | 48 |
| 6 | Earth Science | 103.2 | 97 to 109.4 | 23 |
| 7 | Political Science | 103.1 | 98 to 108.2 | 44 |
| 8 | Biology | 102.6 | 100.2 to 105 | 93 |
| 9 | Theology | 101.6 | 95.4 to 107.8 | 30 |
| 10 | Performing Arts | 101.3 | 98.7 to 103.9 | 93 |
| 11 | Chemistry | 101.1 | 97.9 to 104.3 | 69 |
| 12 | Psychology | 100.1 | 97.4 to 102.8 | 116 |
| 13 | Medicine and Health | 100 | 98.2 to 101.8 | 207 |
| 14 | Philosophy | 100 | 96.5 to 103.5 | 62 |
| 15 | History | 99.7 | 96.4 to 103 | 60 |
| 16 | Visual Arts | 99.7 | 97.4 to 102 | 118 |
| 17 | No diploma | 99.6 | 99 to 100.2 | 2,198 |
| 18 | Languages and Literature | 99.1 | 97.3 to 100.9 | 189 |
| 19 | Economics | 99 | 97.6 to 100.4 | 343 |
| 20 | Law | 99 | 96.5 to 101.5 | 106 |
| 21 | Social Work | 98.7 | 97 to 100.4 | 179 |
| 22 | Business | 97.5 | 94 to 101 | 106 |
| 23 | Geography | 97 | 93.3 to 100.7 | 36 |
Data last updated: 2026-05-24 (latest test submission).
Page refreshed: 2026-06-17 19:24:41.707 UTC (site build time).