Average IQ in Germany
Based on the UniversalIQTest.com online dataset (Validated / All results)
These are averages from self-selected participants in the UniversalIQTest.com online test (not population IQ).
Use N and 95% CI when comparing; avoid causal conclusions.
See Methodology & limits.
Mean IQ
100.7
95% CI: 100.3 to 101.1
Validated / All N
5,271 / 11,757
Validation rate: 44.8%
p10 / Median (p50) / p90
p10: 82
p50: 101
p90: 120.1
Avg time
44:42
Last updated
2026-06-18
View
Current view N: 5,271
IQ distribution in Germany (p10-p90)
Germany
85100115
IQ score
IQ breakdowns in Germany by age, gender, education, and study area
Average IQ in Germany by age group
Age group table
| Age group | Mean IQ | 95% CI | N |
|---|---|---|---|
| Young Adult (19-35) | 103.4 | 102.8 to 104 | 2,002 |
| Youth (12-18) | 99.4 | 98.6 to 100.2 | 1,158 |
| Adult (36-65) | 98.8 | 98.2 to 99.4 | 1,863 |
| Senior (66-100) | 91.1 | 89.4 to 92.8 | 248 |
Average IQ in Germany by gender
Gender table
| Gender | Mean IQ | 95% CI | N |
|---|---|---|---|
| Male | 101.8 | 101.2 to 102.4 | 2,797 |
| Female | 98.8 | 98.3 to 99.3 | 2,474 |
Average IQ in Germany by education level
Education table (largest samples)
| Education level | Mean IQ | 95% CI | N |
|---|---|---|---|
| Primary or Secondary | 98.9 | 98.2 to 99.6 | 1,840 |
| Bachelor | 101.9 | 101.1 to 102.7 | 1,165 |
| Post Secondary | 100.5 | 99.5 to 101.5 | 884 |
| Master degree | 102.7 | 101.8 to 103.6 | 809 |
| Short-cycle tertiary | 100 | 98.5 to 101.5 | 427 |
| Doctorate | 105.1 | 102.4 to 107.8 | 146 |
Average IQ in Germany by study area
Note: groups with N<20 are hidden by default.
Top study areas in Germany (N >= 20)
| Rank | Study area | Mean IQ | 95% CI | N |
|---|---|---|---|---|
| 1 | Physics | 108 | 103.8 to 112.2 | 66 |
| 2 | Mathematics | 106.4 | 103.9 to 108.9 | 125 |
| 3 | Computer Science | 105.1 | 103.3 to 106.9 | 231 |
| 4 | Engineering and Technology | 104.9 | 103.6 to 106.2 | 475 |
| 5 | Sociology | 104 | 100.6 to 107.4 | 48 |
| 6 | Biology | 102.7 | 100.4 to 105 | 98 |
| 7 | Earth Science | 102.5 | 94.9 to 110.1 | 24 |
| 8 | Political Science | 102.4 | 97.8 to 107 | 50 |
| 9 | Space Sciences | 101.6 | 92.4 to 110.8 | 20 |
| 10 | Theology | 101.5 | 95.7 to 107.3 | 32 |
| 11 | Chemistry | 101.4 | 98.2 to 104.6 | 73 |
| 12 | Performing Arts | 101.1 | 98.6 to 103.6 | 94 |
| 13 | Philosophy | 100.4 | 96.8 to 104 | 64 |
| 14 | Medicine and Health | 100 | 98.2 to 101.8 | 219 |
| 15 | Psychology | 99.9 | 97.3 to 102.5 | 121 |
| 16 | Visual Arts | 99.8 | 97.6 to 102 | 127 |
| 17 | No diploma | 99.6 | 99 to 100.2 | 2,316 |
| 18 | History | 99.4 | 96.1 to 102.7 | 63 |
| 19 | Law | 99.3 | 96.9 to 101.7 | 111 |
| 20 | Economics | 99 | 97.7 to 100.3 | 363 |
| 21 | Languages and Literature | 99 | 97.2 to 100.8 | 202 |
| 22 | Social Work | 98.7 | 97.1 to 100.3 | 185 |
| 23 | Business | 98 | 94.6 to 101.4 | 112 |
| 24 | Geography | 97.6 | 94 to 101.2 | 37 |
Data last updated: 2026-06-18 (latest test submission).
Page refreshed: 2026-06-23 18:54:59.533 UTC (site build time).