Average IQ in Germany
Based on the UniversalIQTest.com online dataset (Validated / All results)
These are averages from self-selected participants in the UniversalIQTest.com online test (not population IQ).
Use N and 95% CI when comparing; avoid causal conclusions.
See Methodology & limits.
Mean IQ
100.7
95% CI: 100.3 to 101.1
Validated / All N
4,304 / 9,794
Validation rate: 43.9%
p10 / Median (p50) / p90
p10: 82
p50: 100.9
p90: 120.2
Avg time
43:42
Last updated
2026-03-24
View
Current view N: 4,304
IQ distribution in Germany (p10-p90)
Germany
85100115
IQ score
IQ breakdowns in Germany by age, gender, education, and study area
Average IQ in Germany by age group
Age group table
| Age group | Mean IQ | 95% CI | N |
|---|---|---|---|
| Young Adult (19-35) | 103.3 | 102.6 to 104 | 1,647 |
| Youth (12-18) | 99.6 | 98.7 to 100.5 | 949 |
| Adult (36-65) | 98.8 | 98.1 to 99.5 | 1,501 |
| Senior (66-100) | 91.3 | 89.3 to 93.3 | 207 |
Average IQ in Germany by gender
Gender table
| Gender | Mean IQ | 95% CI | N |
|---|---|---|---|
| Male | 101.9 | 101.3 to 102.5 | 2,215 |
| Female | 98.8 | 98.2 to 99.4 | 2,089 |
Average IQ in Germany by education level
Education table (largest samples)
| Education level | Mean IQ | 95% CI | N |
|---|---|---|---|
| Primary or Secondary | 98.9 | 98.2 to 99.6 | 1,500 |
| Bachelor | 102 | 101.1 to 102.9 | 962 |
| Post Secondary | 100.4 | 99.3 to 101.5 | 705 |
| Master degree | 102.7 | 101.7 to 103.7 | 663 |
| Short-cycle tertiary | 100 | 98.4 to 101.6 | 356 |
| Doctorate | 104.8 | 101.7 to 107.9 | 118 |
Average IQ in Germany by study area
Note: groups with N<20 are hidden by default.
Top study areas in Germany (N >= 20)
| Rank | Study area | Mean IQ | 95% CI | N |
|---|---|---|---|---|
| 1 | Physics | 107.6 | 103.8 to 111.4 | 50 |
| 2 | Mathematics | 106.7 | 104 to 109.4 | 113 |
| 3 | Computer Science | 105.3 | 103.3 to 107.3 | 188 |
| 4 | Engineering and Technology | 104.7 | 103.1 to 106.3 | 386 |
| 5 | Sociology | 103.6 | 100.2 to 107 | 41 |
| 6 | Earth Science | 103.4 | 96.2 to 110.6 | 22 |
| 7 | Political Science | 102.6 | 98.3 to 106.9 | 41 |
| 8 | Biology | 102.1 | 99.3 to 104.9 | 78 |
| 9 | Performing Arts | 101.6 | 98.8 to 104.4 | 83 |
| 10 | Chemistry | 101.2 | 97.4 to 105 | 60 |
| 11 | Philosophy | 100.2 | 96.4 to 104 | 53 |
| 12 | Theology | 100.1 | 95.2 to 105 | 24 |
| 13 | History | 100 | 96.6 to 103.4 | 50 |
| 14 | Psychology | 99.9 | 96.9 to 102.9 | 103 |
| 15 | Medicine and Health | 99.8 | 97.9 to 101.7 | 186 |
| 16 | No diploma | 99.7 | 99 to 100.4 | 1,862 |
| 17 | Visual Arts | 99.6 | 97.2 to 102 | 105 |
| 18 | Economics | 99.1 | 97.6 to 100.6 | 305 |
| 19 | Social Work | 98.8 | 96.8 to 100.8 | 152 |
| 20 | Languages and Literature | 98.7 | 96.8 to 100.6 | 161 |
| 21 | Law | 98.2 | 95.4 to 101 | 87 |
| 22 | Business | 97 | 93.3 to 100.7 | 96 |
| 23 | Geography | 96.3 | 92.8 to 99.8 | 31 |
Data last updated: 2026-03-24 (latest test submission).
Page refreshed: 2026-03-25 22:37:26.834 UTC (site build time).