Average IQ in Egypt
Based on the UniversalIQTest.com online dataset (Validated / All results)
These are averages from self-selected participants in the UniversalIQTest.com online test (not population IQ).
Use N and 95% CI when comparing; avoid causal conclusions.
See Methodology & limits.
Mean IQ
95.3
95% CI: 94.2 to 96.4
Validated / All N
606 / 2,481
Validation rate: 24.4%
p10 / Median (p50) / p90
p10: 74.7
p50: 93.2
p90: 112.6
Avg time
36:06
Last updated
2026-05-07
View
Current view N: 606
IQ distribution in Egypt (p10-p90)
Egypt
85100115
IQ score
IQ breakdowns in Egypt by age, gender, education, and study area
Average IQ in Egypt by age group
Small sample: at least one group has N<50 (estimates are unstable).
Age group table
| Age group | Mean IQ | 95% CI | N |
|---|---|---|---|
| Young Adult (19-35) | 96.5 | 94.8 to 98.2 | 284 |
| Youth (12-18) | 95.8 | 94 to 97.6 | 221 |
| Adult (36-65) | 92.3 | 89.9 to 94.7 | 99 |
| Senior (66-100) | 91 | 89.6 to 92.4 | 2 |
Average IQ in Egypt by gender
Gender table
| Gender | Mean IQ | 95% CI | N |
|---|---|---|---|
| Male | 97.4 | 95.7 to 99.1 | 312 |
| Female | 93.5 | 92.1 to 94.9 | 294 |
Average IQ in Egypt by education level
Small sample: at least one group has N<50 (estimates are unstable).
Education table (largest samples)
| Education level | Mean IQ | 95% CI | N |
|---|---|---|---|
| Bachelor | 94.6 | 93 to 96.2 | 285 |
| Primary or Secondary | 96.4 | 94.4 to 98.4 | 209 |
| Post Secondary | 95.7 | 91.6 to 99.8 | 42 |
| Short-cycle tertiary | 94.7 | 89.3 to 100.1 | 33 |
| Master degree | 93.3 | 88 to 98.6 | 26 |
| Doctorate | 97.7 | 92.1 to 103.3 | 11 |
Average IQ in Egypt by study area
Note: groups with N<20 are hidden by default.
Top study areas in Egypt (N >= 20)
| Rank | Study area | Mean IQ | 95% CI | N |
|---|---|---|---|---|
| 1 | Engineering and Technology | 100.5 | 96.9 to 104.1 | 44 |
| 2 | Physics | 100.5 | 95 to 106 | 22 |
| 3 | Economics | 97.5 | 91.9 to 103.1 | 30 |
| 4 | Biology | 97 | 91 to 103 | 27 |
| 5 | No diploma | 97 | 94.4 to 99.6 | 112 |
| 6 | Computer Science | 96.9 | 90.4 to 103.4 | 35 |
| 7 | Mathematics | 96.2 | 92.7 to 99.7 | 48 |
| 8 | Medicine and Health | 96.1 | 93.4 to 98.8 | 62 |
| 9 | Business | 93.8 | 89.5 to 98.1 | 30 |
| 10 | Chemistry | 93.8 | 88.6 to 99 | 20 |
| 11 | Languages and Literature | 89.7 | 85.8 to 93.6 | 47 |
| 12 | Law | 88.5 | 83 to 94 | 22 |
Data last updated: 2026-05-07 (latest test submission).
Page refreshed: 2026-05-10 11:01:48.045 UTC (site build time).