Average IQ in Italy
Based on the UniversalIQTest.com online dataset (Validated / All results)
These are averages from self-selected participants in the UniversalIQTest.com online test (not population IQ).
Use N and 95% CI when comparing; avoid causal conclusions.
See Methodology & limits.
Mean IQ
101.6
95% CI: 100.7 to 102.5
Validated / All N
1,153 / 3,695
Validation rate: 31.2%
p10 / Median (p50) / p90
p10: 81.6
p50: 102.6
p90: 121.4
Avg time
44:21
Last updated
2026-05-07
View
Current view N: 1,153
IQ distribution in Italy (p10-p90)
Italy
85100115
IQ score
IQ breakdowns in Italy by age, gender, education, and study area
Average IQ in Italy by age group
Age group table
| Age group | Mean IQ | 95% CI | N |
|---|---|---|---|
| Young Adult (19-35) | 104.5 | 103 to 106 | 394 |
| Youth (12-18) | 100.7 | 98.6 to 102.8 | 209 |
| Adult (36-65) | 99.2 | 97.8 to 100.6 | 487 |
| Senior (66-100) | 96.4 | 93.8 to 99 | 63 |
Average IQ in Italy by gender
Gender table
| Gender | Mean IQ | 95% CI | N |
|---|---|---|---|
| Male | 103.5 | 102.3 to 104.7 | 666 |
| Female | 98 | 96.7 to 99.3 | 487 |
Average IQ in Italy by education level
Small sample: at least one group has N<50 (estimates are unstable).
Education table (largest samples)
| Education level | Mean IQ | 95% CI | N |
|---|---|---|---|
| Bachelor | 102.3 | 100.7 to 103.9 | 304 |
| Primary or Secondary | 101.2 | 99.4 to 103 | 292 |
| Post Secondary | 101.7 | 99.7 to 103.7 | 231 |
| Short-cycle tertiary | 100.7 | 98.5 to 102.9 | 187 |
| Master degree | 102.1 | 99.5 to 104.7 | 116 |
| Doctorate | 103.8 | 99.7 to 107.9 | 23 |
Average IQ in Italy by study area
Note: groups with N<20 are hidden by default.
Top study areas in Italy (N >= 20)
| Rank | Study area | Mean IQ | 95% CI | N |
|---|---|---|---|---|
| 1 | Engineering and Technology | 105.7 | 103.6 to 107.8 | 132 |
| 2 | Mathematics | 105.5 | 101.9 to 109.1 | 49 |
| 3 | Philosophy | 104.3 | 95.3 to 113.3 | 20 |
| 4 | Computer Science | 104 | 100.7 to 107.3 | 63 |
| 5 | Earth Science | 103 | 97.5 to 108.5 | 20 |
| 6 | Languages and Literature | 101.1 | 98.4 to 103.8 | 80 |
| 7 | Performing Arts | 101.1 | 94 to 108.2 | 22 |
| 8 | No diploma | 101 | 99 to 103 | 274 |
| 9 | Medicine and Health | 100.8 | 97 to 104.6 | 72 |
| 10 | Visual Arts | 100.8 | 97.4 to 104.2 | 61 |
| 11 | Law | 100.7 | 95.1 to 106.3 | 44 |
| 12 | Biology | 100.1 | 97.2 to 103 | 29 |
| 13 | Psychology | 99.9 | 94.9 to 104.9 | 34 |
| 14 | Business | 99.7 | 94.6 to 104.8 | 42 |
| 15 | Economics | 99.7 | 97.3 to 102.1 | 101 |
| 16 | Sociology | 99.3 | 95.4 to 103.2 | 20 |
Data last updated: 2026-05-07 (latest test submission).
Page refreshed: 2026-05-09 20:08:33.639 UTC (site build time).